1954 FIM Road Racing World Championships

Jun 14 International Tourist Trophy IoM Mountain Circuit, , Isle of Man
60.72 km road course
P Rider # Bike Entrant Tires Race Result Grid
1 Ray Amm 93 500 Norton Manx 30M/54 Norton Motors Avon 4 1:42:46.80
2 Geoff Duke 76 500 Gilera Quattro Moto Gilera Avon 4 +1:05.80
3 Jack Brett 56 500 Norton Manx 30M/54 Norton Motors Avon 4 +2:28.40
4 Reg Armstrong 53 500 Gilera Quattro Moto Gilera 4 +2:58.80
5 Rudy Allison 64 500 Norton Manx 30M Rudy Allison 4 +5:19.80
6 Gordon Laing 22 500 Norton Manx 30M Gordon Laing 4 +5:50.40
7 Dickie Dale 33 500 MV Agusta 500/4C Meccanica Verghera Agusta 4 +6:09.40
8 Bob Keeler 51 500 Norton Manx 30M/54 Norton Motors Avon 4 +6:36.60
9 Jack Ahearn 8 500 Norton Manx 30M ACC of Australia 4 +8:20.00
10 Maurice Quincey 45 500 Norton Manx 30M ACC of Australia 4 +8:20.20
11 Peter Davey 48 500 Norton Manx 30M Reg Dearden 4 +8:44.80
12 Leo Simpson 81 500 Matchless G45 New Zealand ACU 4 +9:16.20
13 Keith Bryen 38 500 Norton Manx 30M MRC of New South Wales 4 +9:32.00
14 Bob McIntyre 39 500 AJS Porcupine AJS Motor Cycles 4 +10:14.20
15 John Surtees 70 500 Norton Manx 30M John Surtees Motors 4 +10:17.80
16 Phil Carter 6 500 Norton Manx 30M Phil Carter 4 +11:19.40
17 Roy Godwin 50 500 Norton Manx 30M Canadian Motorcycle Association 4 +11:29.40
18 Peter Murphy 54 500 Matchless G45 New Zealand ACU 4 +11:45.40
19 Roy Ingram 64 500 Norton Manx 30M F. Sleightholme & Sons 4 +12:08.80
20 George Salt 83 500 Matchless G45 George Salt 4 +12:36.20
21 Dennis Lashmar 97 500 BSA Geoff Duke Ltd. 4 +13:05.20
22 Charlie Salt 41 500 BSA 4 +13:26.80
23 Bob Rowbottom 5 500 Norton Manx 30M J.R. Mellers 4 +13:48.80
24 Syd Barnett 88 500 Matchless G45 Arter Brothers 4 +14:35.20
25 Ulf Gate 500 Norton Manx 30M 4 +14:38.20
26 Albert Moule 92 500 Norton Manx 30M Elms Metals 4 +15:12.20
27 Don Williams 66 500 Norton Manx 30M E. Williams 4 +15:46.20
28 Arthur Wheeler 74 350 AJS 7R Wheeler Motors 4 +15:54.20
29 Bill Beevers 73 500 Norton Manx 30M Bill Beevers 4 +16:14.20
30 Bob Walker 16 500 BSA Gordon Tools 4 +16:50.60
31 Terry Shepherd 80 350 AJS 7R Terry Shepherd 4 +17:11.20
32 Malcolm Templeton 89 500 Matchless G45 Jenkin & Purser 4 +17:11.20
33 Eric Pantlin 58 500 Norton Manx 30M Hillingdon & Uxbridge MC 4 +17:17.20
34 Joe Glazebrook 9 500 Norton Manx 30M Anelays Blackburn 4 +17:20.20
35 Albert Jones 95 500 Matchless G45 Great West Autos 4 +17:29.20
36 Jimmy Lanyon 47 500 Matchless G45 Sidwill Garages 4 +17:32.20
37 Edward Havens 350 AJS 7R Canadian Motorcycle Association 4 +17:34.40
38 Frank Fox 25 500 Norton Manx 30M T. Garner & Son 4 +17:48.20
39 John Clark 7 500 Matchless G45 Arter Brothers 4 +18:02.40
40 Harry Pearce 2 500 Matchless G45 Angus Motor Cycles 4 +18:18.00
41 Roy Smith 94 350 Velocette KTT L. Stevens 4 +18:18.20
42 Eric Jones 36 500 Norton Manx 30M Reg Dearden 4 +19:24.20
43 Ray Fay 32 500 Norton Manx 30M Ray Fay 4 +19:36.20
44 Robert King 75 500 Norton Manx 30M Robert King 4 +20:04.20
45 Cliff Brian Carr 87 350 AJS 7R Cliff Brian Carr 4 +20:13.20
46 Mike O'Rourke 34 500 Norton Manx 30M Bermondsey MCC 4 +21:42.20
47 Ken Swallow 26 500 Matchless G45 Ken Swallow 4 +22:25.20
48 Cyril Julian 17 500 Norton Manx 30M W.S. Humphry 4 +23:58.20
49 Ken Willis 57 350 AJS 7R L.B. Ranson 4 +24:44.20
50 Louis Gilbert 12 350 AJS 7R Louis Gilbert 4 +25:26.20
51 Ernie Barrett 31 500 Norton Manx 30M Brands Hatch Circuit 4 +25:42.20
52 Bill Cleugh 72 350 Norton Manx 40M Gateshead MC 4 +28:19.20
53 Ron Rudge 86 500 Matchless G45 Ron Rudge 4
R Simon Sandys-Winsch 27 350 Velocette KTT Simon Sandys-Winsch Accident
R Johnny Grace 1 500 Norton Manx 30M Johnny Grace DNF
R Les Dear 3 500 Norton Manx 30M G. Bryant DNF
R Ivan Wagar 4 500 Norton Manx 30M Reg Dearden DNF
R Roy Evans 10 500 Matchless G45 Roy Evans DNF
R Arthur Lavington 15 350 Velocette KTT MLG Motor Cycle Engineers DNF
R Bill Lomas 18 500 MV Agusta 500/4C Meccanica Verghera Agusta DNF
R Harold Clark 19 500 Norton Manx 30M Harold Clark Motor Cycles DNF
R Rod Coleman 23 500 AJS Porcupine AJS Motor Cycles DNF
R Frank Norris 28 500 FAN Spl Caines Garage DNF
R Derek Farrant 29 500 AJS Porcupine AJS Motor Cycles DNF
R Gordon Leigh 40 500 Norton Manx 30M Gordon Leigh DNF
R John Fisher 43 500 Matchless G45 John Fisher DNF
R Ted Frend 49 500 Norton Manx 30M Harold Daniell DNF
R Roy Capner 52 500 BSA W.J.M. Rigg DNF
R Louis Carr 59 500 Matchless G45 Seaton Delaval & DMC DNF
R Dave Tutty 65 500 Norton Manx 30M Eleanor Motors DNF
R Edward Hunt 67 500 Norton Manx 30M A.W. Harrison & Sons DNF
R Stanley Dibben 68 500 Norton Manx 30M Eleanor Motors DNF
R Ken Kavanagh 69 500 Moto-Guzzi Moto-Guzzi DNF
R Phil Heath 77 AJS G.F. Jones DNF
R Brian Purslow 78 500 BSA Purslow Motor Cycle DNF
R Ken Tostevin 82 500 Matchless G45 Ken Tostevin DNF
R Jack Bottomley 90 500 Norton Manx 30M Jack Bottomley DNF
R Eric Houseley 96 350 AJS 7R Eric Houseley DNF
NS Laurie Boulter 62 500 Norton Manx 30M ACC of Australia Did not start
? R.G. Thompson 14 500 Norton Manx 30M MRC of New South Wales DNS ? DNA ?
? Antonio Creus 20 500 Norton Manx 30M Antonio Creus DNS ? DNA ?
? G. Henderson 24 500 Matchless G45 Moto Rapide DNS ? DNA ?
? Francisco Gonzalez 35 500 Norton Manx 30M Francisco Gonzalez DNS ? DNA ?
? Tom McCleary 42 500 Matchless G45 New Zealand ACU DNS ? DNA ?
? J. Bailey 44 500 Norton Manx 30M E.W. Bowers DNS ? DNA ?
? Hans Bartl 46 500 BMW Rennsport Bayerische Motoren Werke DNS ? DNA ?
? Cecil Sandford 55 500 MV Agusta 500/4C Meccanica Verghera Agusta DNS ? DNA ?
? L. Williams 60 500 Norton Manx 30M G.E. Tottey DNS ? DNA ?
? J. Wilks 61 500 Norton Manx 30M Calcutta Motor Sports Club DNS ? DNA ?
? Walter Zeller 71 500 BMW Rennsport Bayerische Motoren Werke DNS ? DNA ?
? Keith Campbell 79 500 Norton Manx 30M Keith Campbell DNS ? DNA ?
? Vic Willoughby 84 500 Norton Manx 30M Joseph Potts DNS ? DNA ?
? R. Cooper 91 500 Matchless G45 Canadian Motorcycle Association DNS ? DNA ?
W Unknown 21 500 MV Agusta 500/4C Meccanica Verghera Agusta Did not attend
W Unknown 85 500 MV Agusta 500/4C Meccanica Verghera Agusta Did not attend
P Rider # Bike Entrant Tires Race Result Grid
1 Rod Coleman 33 350 AJS 7R AJS Motor Cycles 5 2:03:41.80
2 Derek Farrant 73 350 AJS 7R AJS Motor Cycles 5 +1:52.20
3 Bob Keeler 85 350 Norton Manx 40M/54 Norton Motors Avon 5 +2:01.80
4 Leo Simpson 93 350 AJS 7R New Zealand ACU 5 +3:15.00
5 Peter Davey 79 350 Norton Manx 40M Reg Dearden 5 +4:44.60
6 John Clark 87 350 AJS 7R Arter Brothers 5 +6:46.20
7 Bill Lomas 38 350 MV Agusta Meccanica Verghera Agusta 5 +7:57.40
8 Peter Murphy 53 350 AJS 7R New Zealand ACU 5 +8:24.80
9 Eric Houseley 58 350 AJS 7R Eric Houseley 5 +8:30.80
10 Arthur Wheeler 86 350 AJS 7R Wheeler Motors 5 +8:43.20
11 John Surtees 51 350 Norton Manx 40M John Surtees Motors 5 +8:49.80
12 Harold Clark 47 350 Norton Manx 40M Harold Clark Motor Cycles 5 +8:52.60
13 Harry Pearce 61 350 Velocette KTT Angus Motor Cycles 5 +9:40.20
14 Phil Carter 43 350 Norton Manx 40M Phil Carter 5 +9:42.20
15 Edward Havens 69 350 AJS 7R Canadian Motorcycle Association 5 +9:48.20
16 Jack Bottomley 42 350 BSA Jack Bottomley 5 +10:06.60
17 Ted Frend 88 350 Norton Manx 40M Harold Daniell 5 +10:07.20
18 Eric Jones 27 350 Norton Manx 40M Reg Dearden 5 +10:07.60
19 Dave Tutty 31 350 Norton Manx 40M Eleanor Motors 5 +10:43.40
20 Johnny Grace 19 350 Norton Manx 40M Johnny Grace 5 +10:43.80
21 Syd Barnett 75 350 AJS 7R Arter Brothers 5 +11:50.20
22 Roy Evans 20 350 AJS 7R Roy Evans 5 +11:13.60
23 Charlie Salt 84 350 BSA 5 +11:59.20
24 Ivor Lloyd 11 350 AJS 7R Marsh & Fry 5 +12:02.20
25 Dickie Dale 16 350 MV Agusta Meccanica Verghera Agusta 5 +12:18.80
26 George Salt 90 350 AJS 7R George Salt 5 +12:19.20
27 Mike O'Rourke 35 350 AJS 7R Bermondsey MCC 5 +13:06.00
28 Bob Rowbottom 98 350 AJS 7R J.R. Mellers 5 +13:24.20
29 Cyril Julian 83 350 AJS 7R Ray Gamble 5 +13:34.20
30 Albert Jones 39 350 AJS 7R Britax London 5 +13:35.20
31 Cliff Brian Carr 89 350 AJS 7R Cliff Brian Carr 5 +13:59.20
32 Dennis Lashmar 82 350 BSA Geoff Duke Ltd. 5 +14:01.20
33 Roy Smith 26 350 Velocette KTT L. Stevens 5 +14:22.20
34 Adrian Burton 41 350 AJS 7R Adrian Burton 5 +15:24.20
35 Edward Hunt 71 350 Velocette KTT A.W. Harrison & Sons 5 +15:38.20
36 Bill Beevers 40 350 Norton Manx 40M Bill Beevers 5 +15:47.20
= Albert Moule 78 350 Norton Manx 40M Elms Metals 5 +15:47.20
38 Cliff Ellerby 2 350 AJS 7R G. Perkins 5 +15:53.00
39 Bob Walker 28 350 Velocette KTT Gordon Tools 5 +16:12.00
40 Louis Gilbert 66 350 AJS 7R H. Jackson 5 +16:25.20
41 Joe Glazebrook 70 350 AJS 7R Stokes & Glazebrook 5 +16:27.20
42 Roy Capner 21 350 BSA W.J.M. Rigg 5 +17:38.20
43 Frank Norris 12 350 AJS 7R Caines Garage 5 +18:10.60
44 Les Dear 59 350 AJS 7R G. Bryant 5 +18:33.20
45 Gordon Leigh 67 350 BSA Gordon Leigh 5 +19:28.20
46 Kevan Tully 65 350 BSA Kevan Tully 5 +19:47.20
47 Malcolm Templeton 17 350 AJS 7R Jenkin & Purser 5 +20:04.20
48 Ken Swallow 29 350 Norton Manx 40M Ken Swallow 5 +20:33.20
49 John Fisher 48 350 AJS 7R John Fisher 5 +20:48.20
50 Michael McGeagh 37 350 AJS 7R Michael McGeagh 5 +21:18.20
51 Eric Pantlin 36 350 Velocette KTT Hillingdon & Uxbridge MC 5 +22:43.20
52 Ross Porter 46 350 Velocette KTT Porters of Spalding 5 +23:00.20
53 Ivan Wagar 15 350 Norton Manx 40M Reg Dearden 5 +23:05.20
54 Ken Tostevin 99 350 Velocette KTT Ken Tostevin 5 +23:10.20
55 Neville Jones 54 350 Norton Manx 40M Pinks of Harrow 5 +23:51.20
56 Cyril Blackler 45 350 AJS 7R Luanshya MCC 5 +24:13.20
57 Arthur Lavington 22 350 Velocette KTT Wandsworth MCC 5 +24:29.20
58 Henry Collier 81 350 AJS 7R Henry Collier 5 +28:24.20
R Ken Kavanagh 6 350 Moto-Guzzi Moto-Guzzi 2 Misfire
R Gordon Laing 1 350 Norton Manx 40M Gordon Laing DNF
R Bob McIntyre 5 350 AJS 7R AJS Motor Cycles DNF
R Ray Fay 7 350 Norton Manx 40M Ray Fay DNF
R Maurice Quincey 18 350 Norton Manx 40M ACC of Australia DNF
R Jack Brett 23 350 Norton Manx 40M/54 Norton Motors Avon DNF
R Stan Cooper 30 350 AJS 7R Cooper Brothers DNF
R Ray Amm 23 350 Norton Manx 40M/54 Norton Motors Avon DNF
R Walter Hancock 34 350 Velocette KTT Walter Hancock DNF
R Terry Shepherd 50 350 AJS 7R Breretons Motor Cycles DNF
R Frank Cope 52 350 Norton Manx 40M Charles Cope & Sons DNF
R Fergus Anderson 57 350 Moto-Guzzi Moto-Guzzi DNF
R Phil Heath 62 350 AJS 7R G.F. Jones DNF
R Brian Purslow 64 350 BSA Purslow Motor Cycle DNF
R Rudy Allison 72 350 Norton Manx 40M Rudy Allison DNF
R Jack Ahearn 74 350 Norton Manx 40M ACC of Australia DNF
R Bill Cleugh 76 350 Norton Manx 40M DNF
R Keith Bryen 77 350 Norton Manx 40M MRC of New South Wales DNF
R Roy Godwin 80 350 Norton Manx 40M Canadian Motorcycle Association DNF
R Frank Fox 91 350 Norton Manx 40M T. Garner & Son DNF
R Simon Sandys-Winsch 94 350 Velocette KTT Simon Sandys-Winsch DNF
R Ernie Barrett 97 350 JAP Brands Hatch Circuit DNF
NS R.J. Ashford 350 Norton Manx 40M Did not start
? Karl Hofmann 3 350 DKW Auto Union DNA ?
? Francisco Gonzalez 4 350 Norton Manx 40M Francisco Gonzalez DNA ?
? Ken Willis 8 350 AJS 7R L.B. Ranson DNA ?
? Laurie Boulter 9 350 Norton Manx 40M ACC of Australia DNA ?
? Len Parry 10 350 DKW Auto Union DNA ?
? R. Cooper 14 350 AJS 7R Canadian Motorcycle Association DNA ?
? Cecil Sandford 24 350 MV Agusta Meccanica Verghera Agusta DNA ?
? Tom McCleary 25 350 AJS 7R New Zealand ACU DNA ?
? J. Wilks 44 350 Norton Manx 40M Calcutta Motor Sports Club DNA ?
? J. Bailey 49 350 AJS 7R E.W. Bowers DNA ?
? Vic Willoughby 55 350 Norton Manx 40M Joseph Potts DNA ?
? R.G. Thompson 60 350 Norton Manx 40M MCRC of New South Wales DNA ?
? H. Williams 63 350 BSA Elms Metals DNA ?
? Keith Campbell 92 350 Norton Manx 40M Keith Campbell DNA ?
? Siegfried Wünsche 95 350 DKW Auto Union DNA ?
? Antonio Creus 96 350 Norton Manx 40M Antonio Creus DNA ?
W Unknown 56 350 MV Agusta Meccanica Verghera Agusta Did not attend
W Unknown 68 350 MV Agusta Meccanica Verghera Agusta Did not attend
P Rider # Bike Entrant Tires Race Result Grid
1 Werner Haas 7 250 NSU NSU Werke 3 1:14:44.40
2 Rupert Hollaus 15 250 NSU NSU Werke 3 +44.20
3 Reg Armstrong 30 250 NSU Reg Armstrong 3 +47.40
4 Hermann-Paul Müller 24 250 NSU NSU Werke 3 +1:41.20
5 Fergus Anderson 2 250 Moto-Guzzi 3 +3:47.80
6 Hans Baltisberger 18 250 NSU NSU Werke 3 +3:49.20
7 Arthur Wheeler 27 250 Moto-Guzzi Wheeler Motors 3 +6:39.60
8 Eric Houseley 17 250 Velocette Eric Houseley 3 +13:16.00
9 Ray Petty 11 250 Norton Spl Francis Beart 3 +14:12.60
10 John Horne 22 250 Horne-Rudge Spl Horne Brothers 3 +15:03.60
11 Ronnie McCutcheon 1 250 Velocette Ronnie McCutcheon 3 +15:09.60
12 Bill Maddrick 8 250 Moto-Guzzi Bill Maddrick 3 +15:10.60
13 Dudley Edlin 26 250 Melem Spl Dudley Edlin 3 +18:17.60
14 Bill Webster 3 250 Velocette Webster of Crewe 3 +18:19.60
15 Brian Purslow 250 Norton Spl Purslow Motor Cycle 3 +18:44.60
16 Jack Sparrow 6 250 Excelsior Jack Sparrow 3 +26:53.60
17 Ernie Barrett 9 250 Phoenix-JAP Spl Brands Hatch Circuit 3 +31:01.60
R Ivor Lloyd 5 250 M&F-Excelsior Spl Marsh & Fry DNF
R Albert Jones 10 250 Rudge Great West Autos DNF
R Eric Jones 19 250 Velocette Reg Dearden DNF
R Frank Cope 20 250 Norton Spl Charles Cope & Sons DNF
R Ken Kavanagh 23 250 Moto-Guzzi Moto-Guzzi DNF
R Harold Hartley 28 250 Hartley-Rudge Spl Brown's Witham DNF
? J. Bailey 4 250 AJS Spl E.W. Bowers DNA ?
? Geoff Duke 12 250 GDS Spl Geoff Duke Ltd. DNA ?
? Fron Purslow 14 250 Norton Spl Purslow Motor Cycle DNA ?
? Bill Lomas 16 250 JEL Spl Elms Metals DNA ?
? Glen Henderson 25 250 Triumph Spl Moto Rapide DNA ?
W Unknown 21 250 NSU NSU Werke Did not attend
W Unknown 29 250 NSU NSU Werke Did not attend