1954 FIM Road Racing World Championships

< Round 2 Jun 14 International Tourist Trophy IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Rod Coleman 33 350 AJS 7R AJS Motor Cycles 5 2:03:41.80
R Jack Brett 23 350 Norton Manx 40M/54 Norton Motors Avon DNF
R Rudy Allison 72 350 Norton Manx 40M Rudy Allison DNF
R Brian Purslow 64 350 BSA Purslow Motor Cycle DNF
R Phil Heath 62 350 AJS 7R G.F. Jones DNF
R Fergus Anderson 57 350 Moto-Guzzi Moto-Guzzi DNF
R Frank Cope 52 350 Norton Manx 40M Charles Cope & Sons DNF
R Terry Shepherd 50 350 AJS 7R Breretons Motor Cycles DNF
R Walter Hancock 34 350 Velocette KTT Walter Hancock DNF
R Ray Amm 23 350 Norton Manx 40M/54 Norton Motors Avon DNF
R Stan Cooper 30 350 AJS 7R Cooper Brothers DNF
R Maurice Quincey 18 350 Norton Manx 40M ACC of Australia DNF
R Bill Cleugh 76 350 Norton Manx 40M DNF
R Ray Fay 7 350 Norton Manx 40M Ray Fay DNF
R Bob McIntyre 5 350 AJS 7R AJS Motor Cycles DNF
R Gordon Laing 1 350 Norton Manx 40M Gordon Laing DNF
R Ken Kavanagh 6 350 Moto-Guzzi Moto-Guzzi 2 Misfire
58 Henry Collier 81 350 AJS 7R Henry Collier 5 2:32:06.00
57 Arthur Lavington 22 350 Velocette KTT Wandsworth MCC 5 +0-55.00
56 Cyril Blackler 45 350 AJS 7R Luanshya MCC 5 +0-11.00
55 Neville Jones 54 350 Norton Manx 40M Pinks of Harrow 5 +0-33.00
54 Ken Tostevin 99 350 Velocette KTT Ken Tostevin 5 +0-14.00
53 Ivan Wagar 15 350 Norton Manx 40M Reg Dearden 5 +0-19.00
R Jack Ahearn 74 350 Norton Manx 40M ACC of Australia DNF
R Keith Bryen 77 350 Norton Manx 40M MRC of New South Wales DNF
51 Eric Pantlin 36 350 Velocette KTT Hillingdon & Uxbridge MC 5 2:26:25.00
? Tom McCleary 25 350 AJS 7R New Zealand ACU DNA ?
W Unknown 56 350 MV Agusta Meccanica Verghera Agusta Did not attend
? Antonio Creus 96 350 Norton Manx 40M Antonio Creus DNA ?
? Siegfried Wünsche 95 350 DKW Auto Union DNA ?
? Keith Campbell 92 350 Norton Manx 40M Keith Campbell DNA ?
? H. Williams 63 350 BSA Elms Metals DNA ?
? R.G. Thompson 60 350 Norton Manx 40M MCRC of New South Wales DNA ?
? Vic Willoughby 55 350 Norton Manx 40M Joseph Potts DNA ?
? J. Bailey 49 350 AJS 7R E.W. Bowers DNA ?
? J. Wilks 44 350 Norton Manx 40M Calcutta Motor Sports Club DNA ?
? Cecil Sandford 24 350 MV Agusta Meccanica Verghera Agusta DNA ?
R Roy Godwin 80 350 Norton Manx 40M Canadian Motorcycle Association DNF
? R. Cooper 14 350 AJS 7R Canadian Motorcycle Association DNA ?
? Len Parry 10 350 DKW Auto Union DNA ?
? Laurie Boulter 9 350 Norton Manx 40M ACC of Australia DNA ?
? Ken Willis 8 350 AJS 7R L.B. Ranson DNA ?
? Francisco Gonzalez 4 350 Norton Manx 40M Francisco Gonzalez DNA ?
? Karl Hofmann 3 350 DKW Auto Union DNA ?
NS R.J. Ashford 350 Norton Manx 40M Did not start
R Ernie Barrett 97 350 JAP Brands Hatch Circuit DNF
R Simon Sandys-Winsch 94 350 Velocette KTT Simon Sandys-Winsch DNF
R Frank Fox 91 350 Norton Manx 40M T. Garner & Son DNF
52 Ross Porter 46 350 Velocette KTT Porters of Spalding 5 2:26:42.00
50 Michael McGeagh 37 350 AJS 7R Michael McGeagh 5 +0-42.00
2 Derek Farrant 73 350 AJS 7R AJS Motor Cycles 5 +0-8.00
14 Phil Carter 43 350 Norton Manx 40M Phil Carter 5 +0-18.00
23 Charlie Salt 84 350 BSA 5 +0-1.00
22 Roy Evans 20 350 AJS 7R Roy Evans 5 +0-46.60
21 Syd Barnett 75 350 AJS 7R Arter Brothers 5 +0-10.00
20 Johnny Grace 19 350 Norton Manx 40M Johnny Grace 5 +0-16.40
19 Dave Tutty 31 350 Norton Manx 40M Eleanor Motors 5 +0-16.80
18 Eric Jones 27 350 Norton Manx 40M Reg Dearden 5 +0-52.60
17 Ted Frend 88 350 Norton Manx 40M Harold Daniell 5 +0-53.00
16 Jack Bottomley 42 350 BSA Jack Bottomley 5 +0-53.60
15 Edward Havens 69 350 AJS 7R Canadian Motorcycle Association 5 +0-12.00
13 Harry Pearce 61 350 Velocette KTT Angus Motor Cycles 5 +0-20.00
25 Dickie Dale 16 350 MV Agusta Meccanica Verghera Agusta 5 +0-41.40
12 Harold Clark 47 350 Norton Manx 40M Harold Clark Motor Cycles 5 +0-7.60
11 John Surtees 51 350 Norton Manx 40M John Surtees Motors 5 +0-10.40
10 Arthur Wheeler 86 350 AJS 7R Wheeler Motors 5 +0-17.00
9 Eric Houseley 58 350 AJS 7R Eric Houseley 5 +0-29.40
8 Peter Murphy 53 350 AJS 7R New Zealand ACU 5 +0-35.40
7 Bill Lomas 38 350 MV Agusta Meccanica Verghera Agusta 5 +0-2.80
6 John Clark 87 350 AJS 7R Arter Brothers 5 +0-14.00
5 Peter Davey 79 350 Norton Manx 40M Reg Dearden 5 +0-15.60
4 Leo Simpson 93 350 AJS 7R New Zealand ACU 5 +0-45.20
3 Bob Keeler 85 350 Norton Manx 40M/54 Norton Motors Avon 5 +0-58.40
24 Ivor Lloyd 11 350 AJS 7R Marsh & Fry 5 +0-58.00
26 George Salt 90 350 AJS 7R George Salt 5 +0-41.00
49 John Fisher 48 350 AJS 7R John Fisher 5 +0-12.00
39 Bob Walker 28 350 Velocette KTT Gordon Tools 5 +0-48.20
48 Ken Swallow 29 350 Norton Manx 40M Ken Swallow 5 +0-27.00
47 Malcolm Templeton 17 350 AJS 7R Jenkin & Purser 5 +0-56.00
46 Kevan Tully 65 350 BSA Kevan Tully 5 +0-13.00
45 Gordon Leigh 67 350 BSA Gordon Leigh 5 +0-32.00
44 Les Dear 59 350 AJS 7R G. Bryant 5 +0-27.00
43 Frank Norris 12 350 AJS 7R Caines Garage 5 +0-49.60
42 Roy Capner 21 350 BSA W.J.M. Rigg 5 +0-22.00
41 Joe Glazebrook 70 350 AJS 7R Stokes & Glazebrook 5 +0-33.00
40 Louis Gilbert 66 350 AJS 7R H. Jackson 5 +0-35.00
38 Cliff Ellerby 2 350 AJS 7R G. Perkins 5 +0-7.20
27 Mike O'Rourke 35 350 AJS 7R Bermondsey MCC 5 +0-54.20
= Albert Moule 78 350 Norton Manx 40M Elms Metals 5 +0-13.00
36 Bill Beevers 40 350 Norton Manx 40M Bill Beevers 5 +0-13.00
35 Edward Hunt 71 350 Velocette KTT A.W. Harrison & Sons 5 +0-22.00
34 Adrian Burton 41 350 AJS 7R Adrian Burton 5 +0-36.00
33 Roy Smith 26 350 Velocette KTT L. Stevens 5 +0-38.00
32 Dennis Lashmar 82 350 BSA Geoff Duke Ltd. 5 +0-59.00
31 Cliff Brian Carr 89 350 AJS 7R Cliff Brian Carr 5 +0-1.00
30 Albert Jones 39 350 AJS 7R Britax London 5 +0-25.00
29 Cyril Julian 83 350 AJS 7R Ray Gamble 5 +0-26.00
28 Bob Rowbottom 98 350 AJS 7R J.R. Mellers 5 +0-36.00
W Unknown 68 350 MV Agusta Meccanica Verghera Agusta Did not attend