1954 FIM Road Racing World Championships

< Round 2 Jun 19 International Tourist Trophy IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Ray Amm 93 500 Norton Manx 30M/54 Norton Motors Avon 4 1:42:46.80
2 Geoff Duke 76 500 Gilera Quattro Moto Gilera Avon 4 +1:05.80
3 Jack Brett 56 500 Norton Manx 30M/54 Norton Motors Avon 4 +2:28.40
4 Reg Armstrong 53 500 Gilera Quattro Moto Gilera 4 +2:58.80
5 Rudy Allison 64 500 Norton Manx 30M Rudy Allison 4 +5:19.80
6 Gordon Laing 22 500 Norton Manx 30M Gordon Laing 4 +5:50.40
7 Dickie Dale 33 500 MV Agusta 500/4C Meccanica Verghera Agusta 4 +6:09.40
8 Bob Keeler 51 500 Norton Manx 30M/54 Norton Motors Avon 4 +6:36.60
9 Jack Ahearn 8 500 Norton Manx 30M ACC of Australia 4 +8:20.00
10 Maurice Quincey 45 500 Norton Manx 30M ACC of Australia 4 +8:20.20
11 Peter Davey 48 500 Norton Manx 30M Reg Dearden 4 +8:44.80
12 Leo Simpson 81 500 Matchless G45 New Zealand ACU 4 +9:16.20
13 Keith Bryen 38 500 Norton Manx 30M MRC of New South Wales 4 +9:32.00
14 Bob McIntyre 39 500 AJS Porcupine AJS Motor Cycles 4 +10:14.20
15 John Surtees 70 500 Norton Manx 30M John Surtees Motors 4 +10:17.80
16 Phil Carter 6 500 Norton Manx 30M Phil Carter 4 +11:19.40
17 Roy Godwin 50 500 Norton Manx 30M Canadian Motorcycle Association 4 +11:29.40
18 Peter Murphy 54 500 Matchless G45 New Zealand ACU 4 +11:45.40
19 Roy Ingram 64 500 Norton Manx 30M F. Sleightholme & Sons 4 +12:08.80
20 George Salt 83 500 Matchless G45 George Salt 4 +12:36.20
21 Dennis Lashmar 97 500 BSA Geoff Duke Ltd. 4 +13:05.20
22 Charlie Salt 41 500 BSA 4 +13:26.80
23 Bob Rowbottom 5 500 Norton Manx 30M J.R. Mellers 4 +13:48.80
24 Syd Barnett 88 500 Matchless G45 Arter Brothers 4 +14:35.20
25 Ulf Gate 500 Norton Manx 30M 4 +14:38.20
26 Albert Moule 92 500 Norton Manx 30M Elms Metals 4 +15:12.20
27 Don Williams 66 500 Norton Manx 30M E. Williams 4 +15:46.20
28 Arthur Wheeler 74 350 AJS 7R Wheeler Motors 4 +15:54.20
29 Bill Beevers 73 500 Norton Manx 30M Bill Beevers 4 +16:14.20
30 Bob Walker 16 500 BSA Gordon Tools 4 +16:50.60
31 Terry Shepherd 80 350 AJS 7R Terry Shepherd 4 +17:11.20
32 Malcolm Templeton 89 500 Matchless G45 Jenkin & Purser 4 +17:11.20
33 Eric Pantlin 58 500 Norton Manx 30M Hillingdon & Uxbridge MC 4 +17:17.20
34 Joe Glazebrook 9 500 Norton Manx 30M Anelays Blackburn 4 +17:20.20
35 Albert Jones 95 500 Matchless G45 Great West Autos 4 +17:29.20
36 Jimmy Lanyon 47 500 Matchless G45 Sidwill Garages 4 +17:32.20
37 Edward Havens 350 AJS 7R Canadian Motorcycle Association 4 +17:34.40
38 Frank Fox 25 500 Norton Manx 30M T. Garner & Son 4 +17:48.20
39 John Clark 7 500 Matchless G45 Arter Brothers 4 +18:02.40
40 Harry Pearce 2 500 Matchless G45 Angus Motor Cycles 4 +18:18.00
41 Roy Smith 94 350 Velocette KTT L. Stevens 4 +18:18.20
42 Eric Jones 36 500 Norton Manx 30M Reg Dearden 4 +19:24.20
43 Ray Fay 32 500 Norton Manx 30M Ray Fay 4 +19:36.20
44 Robert King 75 500 Norton Manx 30M Robert King 4 +20:04.20
45 Cliff Brian Carr 87 350 AJS 7R Cliff Brian Carr 4 +20:13.20
46 Mike O'Rourke 34 500 Norton Manx 30M Bermondsey MCC 4 +21:42.20
47 Ken Swallow 26 500 Matchless G45 Ken Swallow 4 +22:25.20
48 Cyril Julian 17 500 Norton Manx 30M W.S. Humphry 4 +23:58.20
49 Ken Willis 57 350 AJS 7R L.B. Ranson 4 +24:44.20
50 Louis Gilbert 12 350 AJS 7R Louis Gilbert 4 +25:26.20
51 Ernie Barrett 31 500 Norton Manx 30M Brands Hatch Circuit 4 +25:42.20
52 Bill Cleugh 72 350 Norton Manx 40M Gateshead MC 4 +28:19.20
53 Ron Rudge 86 500 Matchless G45 Ron Rudge 4
R Simon Sandys-Winsch 27 350 Velocette KTT Simon Sandys-Winsch Accident
R Johnny Grace 1 500 Norton Manx 30M Johnny Grace DNF
R Les Dear 3 500 Norton Manx 30M G. Bryant DNF
R Ivan Wagar 4 500 Norton Manx 30M Reg Dearden DNF
R Roy Evans 10 500 Matchless G45 Roy Evans DNF
R Arthur Lavington 15 350 Velocette KTT MLG Motor Cycle Engineers DNF
R Bill Lomas 18 500 MV Agusta 500/4C Meccanica Verghera Agusta DNF
R Harold Clark 19 500 Norton Manx 30M Harold Clark Motor Cycles DNF
R Rod Coleman 23 500 AJS Porcupine AJS Motor Cycles DNF
R Frank Norris 28 500 FAN Spl Caines Garage DNF
R Derek Farrant 29 500 AJS Porcupine AJS Motor Cycles DNF
R Gordon Leigh 40 500 Norton Manx 30M Gordon Leigh DNF
R John Fisher 43 500 Matchless G45 John Fisher DNF
R Ted Frend 49 500 Norton Manx 30M Harold Daniell DNF
R Roy Capner 52 500 BSA W.J.M. Rigg DNF
R Louis Carr 59 500 Matchless G45 Seaton Delaval & DMC DNF
R Dave Tutty 65 500 Norton Manx 30M Eleanor Motors DNF
R Edward Hunt 67 500 Norton Manx 30M A.W. Harrison & Sons DNF
R Stanley Dibben 68 500 Norton Manx 30M Eleanor Motors DNF
R Ken Kavanagh 69 500 Moto-Guzzi Moto-Guzzi DNF
R Phil Heath 77 AJS G.F. Jones DNF
R Brian Purslow 78 500 BSA Purslow Motor Cycle DNF
R Ken Tostevin 82 500 Matchless G45 Ken Tostevin DNF
R Jack Bottomley 90 500 Norton Manx 30M Jack Bottomley DNF
R Eric Houseley 96 350 AJS 7R Eric Houseley DNF
NS Laurie Boulter 62 500 Norton Manx 30M ACC of Australia Did not start
? R.G. Thompson 14 500 Norton Manx 30M MRC of New South Wales DNS ? DNA ?
? Antonio Creus 20 500 Norton Manx 30M Antonio Creus DNS ? DNA ?
? G. Henderson 24 500 Matchless G45 Moto Rapide DNS ? DNA ?
? Francisco Gonzalez 35 500 Norton Manx 30M Francisco Gonzalez DNS ? DNA ?
? Tom McCleary 42 500 Matchless G45 New Zealand ACU DNS ? DNA ?
? J. Bailey 44 500 Norton Manx 30M E.W. Bowers DNS ? DNA ?
? Hans Bartl 46 500 BMW Rennsport Bayerische Motoren Werke DNS ? DNA ?
? Cecil Sandford 55 500 MV Agusta 500/4C Meccanica Verghera Agusta DNS ? DNA ?
? L. Williams 60 500 Norton Manx 30M G.E. Tottey DNS ? DNA ?
? J. Wilks 61 500 Norton Manx 30M Calcutta Motor Sports Club DNS ? DNA ?
? Walter Zeller 71 500 BMW Rennsport Bayerische Motoren Werke DNS ? DNA ?
? Keith Campbell 79 500 Norton Manx 30M Keith Campbell DNS ? DNA ?
? Vic Willoughby 84 500 Norton Manx 30M Joseph Potts DNS ? DNA ?
? R. Cooper 91 500 Matchless G45 Canadian Motorcycle Association DNS ? DNA ?
W Unknown 21 500 MV Agusta 500/4C Meccanica Verghera Agusta Did not attend
W Unknown 85 500 MV Agusta 500/4C Meccanica Verghera Agusta Did not attend