1987 FIM Road Racing World Championships

< Round 7 Jun 27 Dutch TT Circuit van Drenthe, Assen, Netherlands
6.049 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
10 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin 18 42:33.19 1 2:18.65
3 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 18 +0-32.85 4 2:19.23
R Dominique Sarron 3 250 Honda NSR Honda France Michelin DNF 13 2:20.56
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 18 41:47.20 2 2:19.08
Q Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position Did not qualify 41
5 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 18 42:21.24 8 2:19.91
7 Jacques Cornu 7 250 Honda NSR Team Parisienne ELF Dunlop 18 +00.65 3 2:19.09
14 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive 18 +24.23 15 2:20.96
4 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 18 +0-6.90 7 2:19.71
13 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 18 +24.01 6 2:19.60
9 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 18 +05.35 11 2:20.51
16 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 18 +30.12 23
26 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha 18 +58.23 21
15 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 18 +24.95 10 2:20.24
2 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 18 +0-27.59 5 2:19.48
21 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 18 +34.03 19 2:21.34
11 Manfred Herweh 27 250 Honda RS Manfred Herweh 18 +15.93 12 2:20.55
8 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 18 +00.92 9 2:19.97
Q Jean-Louis Guignabodet 250 MIG-Honda RS Team MIG Did not qualify 43
NS Rob Orme 250 Yamaha TZ Raydel Engineering Did not start 30
R Kevin Mitchell 250 Yamaha-Honda Spl Danny Gallacher DNF 32
R Neddy Crotta 250 Armstrong-Rotax Moto Racing Team Ticino DNF 34
R Siegfried Minich 250 Honda RS HOMA Racing Team DNF 35
Q Gerard van der Wal 250 Assmex-Rotax Racing Team Doschop Did not qualify 38
Q Nigel Bosworth 250 Yamaha TZ Team Keppel Racing Did not qualify 37
Q Josef Hutter 250 Honda RS Digicard Racing Team Did not qualify 39
Q André Stamsnijder 250 Honda RS Did not qualify 40
Q Ruedi Gächter 250 Yamaha TZ Did not qualify 44
Q Mar Schouten 250 Honda RS Did not qualify 42
R Stefano Caracchi 250 Honda RS Gazzaniga Corse DNF 20 2:21.38
23 Urs Luzi 250 Honda RS Team Parisienne ELF Dunlop 18 42:56.31 29
30 Andreas Preining 250 Rotax SK VOEST 18 +1:15.19 36
29 Massimo Matteoni 250 Honda RS Nuovo MC Renzo Pasolini 18 +40.49 28
28 René Delaby 250 Yamaha TZ 18 +40.12 33
27 Gary Cowan 250 Honda RS East-West Transport 18 +36.16 31
25 Jean Foray 250 Chevallier-Yamaha Jean Foray 18 +15.94 22
24 Patrick van den Goorbergh 250 Honda RS 18 +03.60 25
22 Cees Doorakkers 250 Honda RS 18 +0-0.25 24
20 Alberto Puig 250 Kobas-Yamaha JJ Cobas 18 +0-1.57 26
19 Harald Eckl 250 Honda RS Honda Römer Team Michelin 18 +0-1.82 27
18 Jochen Schmid 250 Yamaha TZ Mitsui Yamaha Racing Team Dunlop 18 +0-2.18 17 2:21.33
17 Javier Cardelus 250 Kobas-Yamaha JJ Cobas 18 +0-2.39 14 2:20.60
12 Guy Bertin 250 Honda RS Guy Bertin 18 +0-16.24 16 2:21.19
6 Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin 18 +0-34.75 18 2:21.33
Q Albert Jacqmin 250 Honda RS Did not qualify 45