1987 FIM Road Racing World Championships

< Round 6 Jun 14 YU Grand Prix Automotodrom Grobnik, Rijeka, Yugoslavia
4.168 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos 26 41:24.76 1 1:33.15
2 Loris Reggiani 41 250 Aprilia-Rotax AFI Team Aprilia 26 +04.95 3 1:34.43
3 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 26 +05.90 6 1:34.65
4 Jacques Cornu 7 250 Honda NSR Team Parisienne ELF Dunlop 26 +06.16 2 1:34.20
5 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 26 +09.16 7 1:34.70
6 Dominique Sarron 3 250 Honda NSR Honda France Michelin 26 +11.19 5 1:34.54
7 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 26 +11.86 4 1:34.44
8 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 26 +25.53 9 1:34.90
9 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 26 +25.73 11 1:35.17
10 Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin 26 +26.09 8 1:34.81
11 Jean-Philippe Ruggia 21 250 Yamaha YZR Team Sonauto Yamaha Michelin 26 +26.34 13 1:35.22
12 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 26 +51.92 14 1:35.59
13 Manfred Herweh 27 250 Honda RS Manfred Herweh 26 +53.79 12 1:35.18
14 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 26 +1:06.92 24 1:36.97
15 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 26 +1:09.14 16 1:36.17
16 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive 26 +1:09.51 17 1:36.39
17 Guy Bertin 250 Honda RS Guy Bertin 26 +1:10.13 18 1:36.60
18 Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position 26 +1:17.67 22 1:36.86
19 Kevin Mitchell 250 Yamaha-Honda Spl Danny Gallacher 26 +1:21.21 23 1:36.88
20 Harald Eckl 250 Honda RS Honda Römer Team Michelin 26 +1:21.65 20 1:36.72
21 Marcellino Lucchi 250 Honda RS 26 +1:22.12 28 1:37.20
22 Urs Luzi 250 Honda RS Team Parisienne ELF Dunlop 26 +1:34.37 26 1:37.20
23 René Delaby 250 Yamaha TZ 26 +1:34.79 25 1:37.15
24 Jochen Schmid 250 Yamaha TZ Mitsui Yamaha Racing Team Dunlop 25 19 1:36.67
25 Jean Foray 250 Chevallier-Yamaha Jean Foray 25 33 1:38.47
26 Alain Bronec 250 Honda RS 25 35 1:39.24
27 Zdravko Leljak 250 Honda RS 24 36 1:40.55
R Carlos Cardus 12 250 Honda NSR Honda Team Nieto DNF 10 1:34.92
R Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin DNF 15 1:35.92
R Bruno Bonhuil 250 Honda RS Motor Team Development DNF 21 1:36.78
R Gary Cowan 250 Honda RS East-West Transport DNF 27 1:37.20
R Massimo Matteoni 250 Honda RS Nuovo MC Renzo Pasolini DNF 29 1:37.43
R Jean-Louis Guignabodet 250 MIG-Honda RS Team MIG DNF 31 1:37.82
R Josef Hutter 250 Honda RS Digicard Racing Team DNF 32 1:38.38
R Martin Sraj 250 Honda RS DNF 37 1:41.28
R Siegfried Minich 250 Honda RS HOMA Racing Team DNF 34 1:37.43
NS Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin Did not start 30 1:37.43
Q D. Stankovic 250 Yamaha TZ Did not qualify 38
Q Massimo Sirianni 250 Yamaha TZ Did not qualify 39
Q I. Sola 250 MBA Did not qualify 40
Q Stelio Marmaras 250 Yamaha TZ Did not qualify 41