1987 FIM Road Racing World Championships

< Round 5 Jun 7 Grosser Preis von Österreich Salzburgring, Salzburg, Austria
4.246 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 24 35:01.18 1 1:26.36
2 Loris Reggiani 250 Aprilia-Rotax AFI Team Aprilia 24 +05.46 3 1:26.76
3 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 24 +05.68 7 1:27.20
4 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 24 +05.97 9 1:27.46
5 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 24 +06.19 5 1:27.12
6 Jacques Cornu 7 250 Honda NSR Team Parisienne ELF Dunlop 24 +06.46 4 1:26.77
7 Dominique Sarron 3 250 Honda NSR Honda France Michelin 24 +06.69 8 1:27.35
8 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin 24 +27.19 2 1:26.67
9 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 24 +43.03 13 1:27.88
10 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 24 +43.25 10 1:27.47
11 Juan Garriga 31 250 Yamaha YZR Yamaha Racing 24 +43.53 11 1:27.70
12 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 24 +50.38 14 1:28.05
13 Englebert Neumair 250 Rotax 24 +52.28 20 1:28.68
14 Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position 24 +52.55 16 1:28.22
15 Willy Hörhager 250 Honda RS 24 +53.76 22
16 Guy Bertin 250 Honda RS Guy Bertin 24 +54.04 25
17 Manfred Herweh 27 250 Honda RS Manfred Herweh 24 +1:05.51 19 1:28.55
18 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 24 +1:05.82 15 1:28.09
19 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive 24 +1:06.28 23
20 Jochen Schmid 250 Yamaha TZ Mitsui Yamaha Racing Team Dunlop 24 +1:06.73 30
21 Helmut Bradl 250 Honda RS Weigel Telefix Racing Team 24 +1:06.92 18 1:28.37
22 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha Michelin 24 +1:07.62 35
23 Josef Hutter 250 Honda RS Digicard Racing Team 24 +1:07.66 28
24 Thomas Bacher 250 Rotax 24 +1:07.89 21
25 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 24 +1:08.06 32
26 Stefan Klabacher 250 Rotax 24 +1:09.93 17 1:28.29
27 Harald Eckl 250 Honda RS Honda Römer Team Michelin 24 +1:10.32 27
28 Gary Cowan 250 Honda RS East-West Transport 24 +1:13.08 26
29 Urs Luzi 250 Honda RS Team Parisienne ELF Dunlop 24 +1:13.35 29
30 Urs Jucker 250 Yamaha TZ Kung Racing Team Schweiz 23 31
31 Siegfried Minich 250 Honda RS HOMA Racing Team 23 33
R Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin Fell 6 1:27.15
R Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin Fell 12 1:27.82
R Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin DNF 24
R Konrad Hefele 250 Honda RS RS Rallye Sport DNF 34
R René Delaby 250 Yamaha TZ DNF 36
Q Alberto Rota 250 Honda RS Team Honda Italia Did not qualify 37
Q Kevin Mitchell 250 Yamaha-Honda Spl Danny Gallacher Did not qualify 38
Q Andreas Preining 250 Rotax SK VOEST Did not qualify 39
Q Jean Foray 250 Chevallier-Yamaha Jean Foray Did not qualify 40
Q W. Felber 250 Rotax Did not qualify 41
Q Stefano Caracchi 250 Gazzaniga-Rotax Gazzaniga Corse Did not qualify 42
Q Bernard Haenggeli 250 Honda RS Team Parisienne ELF Dunlop Did not qualify 43
Q Fausto Ricci 8 250 Honda RS Team Honda Italia Michelin Did not qualify 44
Q Alain Bronec 250 Honda RS Did not qualify 45