1987 FIM Road Racing World Championships

< Round 7 Jun 27 Dutch TT Circuit van Drenthe, Assen, Netherlands
6.049 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 18 41:47.20 2 2:19.08
2 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 18 +06.45 5 2:19.48
3 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 18 +13.14 4 2:19.23
4 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 18 +27.14 7 2:19.71
5 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 18 +34.04 8 2:19.91
6 Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin 18 +34.36 18 2:21.33
7 Jacques Cornu 7 250 Honda NSR Team Parisienne ELF Dunlop 18 +34.69 3 2:19.09
8 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 18 +34.96 9 2:19.97
9 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 18 +39.39 11 2:20.51
10 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin 18 +45.99 1 2:18.65
11 Manfred Herweh 27 250 Honda RS Manfred Herweh 18 +49.97 12 2:20.55
12 Guy Bertin 250 Honda RS Guy Bertin 18 +52.87 16 2:21.19
13 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 18 +58.05 6 2:19.60
14 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive 18 +58.27 15 2:20.96
15 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 18 +58.99 10 2:20.24
16 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 18 +1:04.16 23
17 Javier Cardelus 250 Kobas-Yamaha JJ Cobas 18 +1:06.72 14 2:20.60
18 Jochen Schmid 250 Yamaha TZ Mitsui Yamaha Racing Team Dunlop 18 +1:06.93 17 2:21.33
19 Harald Eckl 250 Honda RS Honda Römer Team Michelin 18 +1:07.29 27
20 Alberto Puig 250 Kobas-Yamaha JJ Cobas 18 +1:07.54 26
21 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 18 +1:08.07 19 2:21.34
22 Cees Doorakkers 250 Honda RS 18 +1:08.86 24
23 Urs Luzi 250 Honda RS Team Parisienne ELF Dunlop 18 +1:09.11 29
24 Patrick van den Goorbergh 250 Honda RS 18 +1:12.71 25
25 Jean Foray 250 Chevallier-Yamaha Jean Foray 18 +1:25.05 22
26 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha 18 +1:32.27 21
27 Gary Cowan 250 Honda RS East-West Transport 18 +1:45.27 31
28 René Delaby 250 Yamaha TZ 18 +1:49.23 33
29 Massimo Matteoni 250 Honda RS Nuovo MC Renzo Pasolini 18 +1:49.60 28
30 Andreas Preining 250 Rotax SK VOEST 18 +2:24.30 36
R Dominique Sarron 3 250 Honda NSR Honda France Michelin DNF 13 2:20.56
R Stefano Caracchi 250 Honda RS Gazzaniga Corse DNF 20 2:21.38
R Kevin Mitchell 250 Yamaha-Honda Spl Danny Gallacher DNF 32
R Neddy Crotta 250 Armstrong-Rotax Moto Racing Team Ticino DNF 34
R Siegfried Minich 250 Honda RS HOMA Racing Team DNF 35
NS Rob Orme 250 Yamaha TZ Raydel Engineering Did not start 30
Q Nigel Bosworth 250 Yamaha TZ Team Keppel Racing Did not qualify 37
Q Gerard van der Wal 250 Assmex-Rotax Racing Team Doschop Did not qualify 38
Q Josef Hutter 250 Honda RS Digicard Racing Team Did not qualify 39
Q André Stamsnijder 250 Honda RS Did not qualify 40
Q Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position Did not qualify 41
Q Mar Schouten 250 Honda RS Did not qualify 42
Q Jean-Louis Guignabodet 250 MIG-Honda RS Team MIG Did not qualify 43
Q Ruedi Gächter 250 Yamaha TZ Did not qualify 44
Q Albert Jacqmin 250 Honda RS Did not qualify 45