1987 FIM Road Racing World Championships

< Round 14 Sep 27 Grande Prêmio do Brasil Autodromo Internacional de Goiânia, Brazil
3.835 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
5 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin 27 41:35.01 3 1:30.74
2 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 27 +0-9.35 9 1:31.41
1 Dominique Sarron 3 250 Honda NSR Honda France Michelin 27 +0-12.79 1 1:30.29
7 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 27 +01.59 6 1:31.30
12 Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position 27 +33.34 14 1:32.41
R Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin DNF 2 1:30.60
3 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 27 41:28.10 4 1:31.00
13 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 27 +40.42 11 1:31.54
14 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 27 +40.66 13 1:32.36
19 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha Michelin 27 +1:15.71 18 1:33.29
6 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 27 +07.35 5 1:31.23
4 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 27 +06.82 7 1:31.39
17 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 27 +1:08.46 16 1:33.14
10 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 27 +22.25 8 1:31.40
8 Loris Reggiani 33 250 Aprilia-Rotax AFI Team Aprilia 27 +12.16 10 1:31.50
11 Urs Luzi 250 Honda NSR Team Parisienne ELF Dunlop 27 +33.33 15 1:32.61
25 Eduardo Aleman 250 Yamaha TZ 25 29 1:38.93
R Paul Piloni 250 Kobas DNF 31 1:43.46
R Sergio Granton 250 Yamaha TZ DNF 30 1:39.18
R Fernando Gonzalez 250 Kobas-Honda RS DNF 28 1:38.76
R Philippe Pagano 250 Honda RS DNF 27 1:38.05
R Alain Bronec 250 Honda RS DNF 24 1:37.57
23 Luis Lavado 250 Yamaha TZ Yamaha Team Venemotos 26 25 1:36.18
24 Hervé Duffard 250 Honda RS 26 23 1:35.58
15 Stefano Caracchi 250 Honda RS Gazzaniga Corse 27 42:13.88 17 1:33.22
22 Miguel Gonzalez 250 Yamaha TZ 26 26 1:37.53
21 Bruno Bonhuil 250 Honda RS Motor Team Development 26 21 1:34.10
20 Alberto Puig 250 Kobas-Yamaha JJ Cobas 27 42:54.48 22 1:35.04
9 Masahiro Shimizu 250 Honda NSR Honda Ajinomoto 27 +0-11.31 12 1:31.65
18 Jean Foray 250 Chevallier-Yamaha Jean Foray 27 +0-12.86 20 1:33.92
16 Guy Bertin 250 Honda RS Guy Bertin 27 +0-39.40 19 1:33.37
R Raul Calvelo 250 Yamaha TZ DNF 32 1:45.08