1987 FIM Road Racing World Championships

< Round 13 Sep 13 Grande Prêmio de Portugal Autodromo Permanente del Jarama, Madrid, Spain
3.314 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 31 47:31.33 8 1:30.62
2 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 31 +00.79 1 1:29.02
3 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 31 +04.60 2 1:29.80
4 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 31 +06.81 3 1:29.85
5 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 31 +08.93 11 1:30.80
6 Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position 31 +14.71 4 1:30.15
7 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 31 +14.96 7 1:30.53
8 Dominique Sarron 3 250 Honda NSR Honda France Michelin 31 +21.43 9 1:30.62
9 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 31 +25.64 13 1:30.88
10 Manfred Herweh 27 250 Honda RS Manfred Herweh 31 +39.84 12 1:30.84
11 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 31 +41.41 6 1:30.51
12 Stefano Caracchi 41 250 Honda RS Gazzaniga Corse 31 +41.60 15 1:31.23
13 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha 31 +41.67 22 1:31.98
14 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 31 +42.43 18 1:31.38
15 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 31 +49.30 19 1:31.46
16 Guy Bertin 250 Honda RS Guy Bertin 31 +1:00.91 25 1:32.15
17 Alberto Puig 250 Kobas-Yamaha JJ Cobas 31 +1:09.76 27 1:32.29
18 Alberto Rota 250 Honda RS Team Honda Italia 31 +1:13.78 24 1:32.13
19 René Delaby 250 Yamaha TZ 31 +1:16.21 30 1:32.62
20 Bernard Haenggeli 250 Honda RS Team Parisienne ELF Dunlop 31 +1:18.49 32 1:32.92
21 Alain Bronec 250 Honda RS 30 35 1:33.57
22 Christian Boudinot 250 Fior-Honda RS 30 21 1:31.95
23 Marcello Ianetta 250 Yamaha TZ 30 34 1:33.94
R Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin Fell 5 1:30.27
R Loris Reggiani 250 Aprilia-Rotax AFI Team Aprilia Fell 10 1:30.76
R Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin DNF 14 1:31.11
R Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive Dunlop DNF 16 1:31.30
R Fausto Ricci 8 250 Honda RS Team Honda Italia Michelin DNF 17 1:31.32
R Urs Luzi 250 Honda NSR Team Parisienne ELF Dunlop DNF 20 1:31.76
R Harald Eckl 250 Honda RS Honda Römer Team Michelin DNF 23 1:32.07
R Javier Cardelus 250 Kobas-Yamaha JJ Cobas DNF 26 1:32.26
R Bruno Bonhuil 250 Honda RS Motor Team Development DNF 28 1:32.30
R Juan Lopez Mella 250 Yamaha TZ DNF 33 1:33.27
R Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos DNF 29 1:32.47
R Jean Foray 250 Chevallier-Yamaha Jean Foray DNF 31 1:32.84
R Gerard van der Wal 250 Assmex-Rotax Racing Team Doschop Fell 36 1:33.85
Q Antonio Garcia 250 Honda RS Did not qualify 37 1:33.92
Q Pedro Ortega 250 Honda RS Did not qualify 38 1:35.64
Q Ruben Del Rio 250 Honda RS Did not qualify 39 1:36.00
Q Hervé Duffard 250 Honda RS Did not qualify 40 1:36.02
Q Nicolas Glez 250 Honda RS Did not qualify 41 1:36.15
Q Pedro Lozano 250 Honda RS Did not qualify 42 1:36.78