1987 FIM Road Racing World Championships

< Round 13 Sep 13 Grande Prêmio de Portugal Autodromo Permanente del Jarama, Madrid, Spain
3.314 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
R Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos DNF 29 1:32.47
5 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 31 47:40.26 11 1:30.80
8 Dominique Sarron 3 250 Honda NSR Honda France Michelin 31 +12.50 9 1:30.62
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 31 +0-8.93 8 1:30.62
6 Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position 31 +05.78 4 1:30.15
3 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 31 +0-4.33 2 1:29.80
R Fausto Ricci 8 250 Honda RS Team Honda Italia Michelin DNF 17 1:31.32
R Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive Dunlop DNF 16 1:31.30
R Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin Fell 5 1:30.27
11 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 31 48:12.74 6 1:30.51
15 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 31 +07.89 19 1:31.46
4 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 31 +0-34.60 3 1:29.85
13 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha 31 +00.26 22 1:31.98
9 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 31 +0-15.77 13 1:30.88
7 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 31 +0-26.45 7 1:30.53
14 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 31 +01.02 18 1:31.38
10 Manfred Herweh 27 250 Honda RS Manfred Herweh 31 +0-1.57 12 1:30.84
2 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 31 +0-40.62 1 1:29.02
12 Stefano Caracchi 41 250 Honda RS Gazzaniga Corse 31 +00.19 15 1:31.23
R Juan Lopez Mella 250 Yamaha TZ DNF 33 1:33.27
R Jean Foray 250 Chevallier-Yamaha Jean Foray DNF 31 1:32.84
R Gerard van der Wal 250 Assmex-Rotax Racing Team Doschop Fell 36 1:33.85
Q Antonio Garcia 250 Honda RS Did not qualify 37 1:33.92
Q Pedro Ortega 250 Honda RS Did not qualify 38 1:35.64
Q Ruben Del Rio 250 Honda RS Did not qualify 39 1:36.00
Q Hervé Duffard 250 Honda RS Did not qualify 40 1:36.02
Q Nicolas Glez 250 Honda RS Did not qualify 41 1:36.15
R Javier Cardelus 250 Kobas-Yamaha JJ Cobas DNF 26 1:32.26
R Bruno Bonhuil 250 Honda RS Motor Team Development DNF 28 1:32.30
22 Christian Boudinot 250 Fior-Honda RS 30 21 1:31.95
R Harald Eckl 250 Honda RS Honda Römer Team Michelin DNF 23 1:32.07
R Urs Luzi 250 Honda NSR Team Parisienne ELF Dunlop DNF 20 1:31.76
R Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin DNF 14 1:31.11
R Loris Reggiani 250 Aprilia-Rotax AFI Team Aprilia Fell 10 1:30.76
23 Marcello Ianetta 250 Yamaha TZ 30 34 1:33.94
21 Alain Bronec 250 Honda RS 30 35 1:33.57
20 Bernard Haenggeli 250 Honda RS Team Parisienne ELF Dunlop 31 48:49.82 32 1:32.92
19 René Delaby 250 Yamaha TZ 31 +0-2.28 30 1:32.62
18 Alberto Rota 250 Honda RS Team Honda Italia 31 +0-4.71 24 1:32.13
17 Alberto Puig 250 Kobas-Yamaha JJ Cobas 31 +0-8.73 27 1:32.29
16 Guy Bertin 250 Honda RS Guy Bertin 31 +0-17.58 25 1:32.15
Q Pedro Lozano 250 Honda RS Did not qualify 42 1:36.78