1954 International Races

Jun 10 TT Clubman's Trophy Races IoM Mountain Circuit, , Isle of Man
60.72 km road course
P Rider # Bike Entrant Tires Race Result Grid
1 Alastair King 500 BSA 4 1:45:36.00
2 Ben Denton 500 BSA 4 +05.60
3 Ewen Haldane 500 BSA 4 +36.20
4 Tony Ovens 500 Triumph 4 +1:06.20
5 Maurice Baigent 500 BSA 4 +1:15.80
6 Percy Tait 500 BSA 4 +1:29.00
7 Dave Chadwick 500 Norton 4 +1:29.00
8 Eric Cheers 500 Triumph 4 +3:15.40
9 Len King 500 Triumph 4 +4:41.20
10 Eddie Dow 500 BSA 4 +4:57.00
11 H. McKenzie 500 Triumph 4 +6:09.00
12 G.W. Shekell 500 Norton 4 +6:10.80
13 D. Andrews 500 Norton 4 +7:15.00
14 F.O. Coleman 500 BSA 4 +7:29.00
15 W.H. Wilshere 500 Triumph 4 +7:47.40
16 John Hurlestone 500 Triumph 4 +10:09.00
17 Percy Flaskett 500 BSA 4 +11:57.40
18 J.F. Hambling 500 BSA 4 +12:28.00
19 T.F. Watson 500 Norton 4 +12:37.00
20 A.D. Crab 500 Norton 4 +12:52.00
21 Charles Watson 500 Norton 4 +13:18.00
22 Bob Mawson 500 Norton 4 +13:35.00
23 K.G. Brough 500 Triumph 4 +15:10.00
24 W.R. Smith 500 Triumph 4 +16:25.00
25 A.H. Frost 500 Norton 4 +16:56.00
26 F.O. Bishop 500 Norton 4 +21:25.00
27 Howard German 500 Norton 4 +24:25.00
28 P.E. Walsh 500 Norton 4 +26:37.00
29 D.S. Cholerton 500 Triumph 4 +29.13
30 J. Hedley 500 Norton 4 +30:32.00
R G.W. Walker 500 BSA DNF
R A.S. Avis 500 Triumph DNF
R W. Varlow 500 Norton DNF
R N.F. Sweetman 500 Ariel DNF
R G.J. Turner 500 BSA DNF
R S.T. Seston 500 BSA DNF
R A. Johnstone 500 Triumph DNF
R J.E. Guest 500 Norton DNF
R Syd Mizen 500 Triumph DNF
P Rider # Bike Entrant Tires Race Result Grid
1 Phil Palmer 350 BSA 4 1:50:39.40
2 Des Wright 350 BSA 4 +12.40
3 Ginger Davie 350 BSA 4 +15.00
4 Sandy Bowie 350 BSA 4 +22.20
5 Geoff Tanner 350 Norton 4 +24.60
6 George Arnold 350 BSA 4 +51.40
7 Jimmy Buchan 350 BSA 4 +1:29.20
8 Willie Gibson 350 BSA 4 +2:28.60
9 J. Muir 350 Norton 4 +2:58.60
10 Bill Robertson 350 BSA 4 +4:53.60
11 G.H. Brooks 350 BSA 4 +4:54.20
12 J.E. Coates 350 BSA 4 +5:11.60
13 H.A. Nash 350 BSA 4 +6:11.60
14 K.W. James 350 BSA 4 +6:17.80
15 R. Boughey 350 BSA 4 +7:18.80
16 J.M. Moore 350 BSA 4 +7:26.60
17 T.R. Graham 350 BSA 4 +8:20.60
= D. Howe 350 BSA 4 +8:20.60
19 B.S. Radford 350 BSA 4 +8:33.80
20 A.S. Scholefield 350 BSA 4 +8:48.20
21 G.A. Northwood 350 BSA 4 +9:17.60
22 John Thurston 350 BSA 4 +9:38.60
23 D.G. Chapman 350 Douglas 4 +10:07.60
24 R. Whitehouse 350 BSA 4 +10:48.80
25 Frank Sheene 350 BSA 4 +11:48.60
26 W.P. Watson 350 BSA 4 +11:52.60
27 G. Owen 350 BSA 4 +13:46.60
28 L. Dunham 350 AJS 4 +15:55.60
29 J. Cunningham 350 BSA 4 +16:03.60
30 A.W. Edgson 350 BSA 4 +16:26.60
31 A.H.B. James 350 BSA 4 +17:50.60
32 J.F. Blake 350 BSA 4 +18:02.60
33 J. Powell 350 BSA 4 +18:15.60
34 A.W. Brodrick 350 Norton 4 +18:50.60
35 A.J. Gaunt 350 BSA 4 +18:19.60
36 K.W. Barfoot 350 BSA 4 +19:27.60
37 J. Mockett 350 Norton 4 +19:29.60
38 S.L.F. Baskett 350 BSA 4 +24:54.60
39 J.R. Dulson 350 Norton 4 +25:00.60
40 W. Hillary 350 BSA 4 +28:33.60
41 V.J. Holcroft 350 BSA 4 +34:59.60
R H.D. Briggs 350 BSA DNF
R A.F.J.D. Martin 350 BSA DNF
R J.H. Morton 350 BSA DNF
R J.D. Morton 350 BSA DNF
R F. Burgess 350 BSA DNF
R D. Quayle 350 BSA DNF
R J. Clague 350 BSA DNF
R D.J. Smart 350 BSA DNF