1954 International Races

< Jun 10 TT Clubman's Trophy Races IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Alastair King 500 BSA 4 1:45:36.00
30 J. Hedley 500 Norton 4 +30:32.00
23 K.G. Brough 500 Triumph 4 +15:10.00
24 W.R. Smith 500 Triumph 4 +16:25.00
25 A.H. Frost 500 Norton 4 +16:56.00
26 F.O. Bishop 500 Norton 4 +21:25.00
27 Howard German 500 Norton 4 +24:25.00
28 P.E. Walsh 500 Norton 4 +26:37.00
29 D.S. Cholerton 500 Triumph 4 +29.13
R G.W. Walker 500 BSA DNF
21 Charles Watson 500 Norton 4 1:58:54.00
R A.S. Avis 500 Triumph DNF
R W. Varlow 500 Norton DNF
R N.F. Sweetman 500 Ariel DNF
R G.J. Turner 500 BSA DNF
R S.T. Seston 500 BSA DNF
R A. Johnstone 500 Triumph DNF
R J.E. Guest 500 Norton DNF
22 Bob Mawson 500 Norton 4 1:59:11.00
20 A.D. Crab 500 Norton 4 +0-43.00
2 Ben Denton 500 BSA 4 +0-29.40
10 Eddie Dow 500 BSA 4 +0-38.00
3 Ewen Haldane 500 BSA 4 +0-58.80
4 Tony Ovens 500 Triumph 4 +0-28.80
5 Maurice Baigent 500 BSA 4 +0-19.20
6 Percy Tait 500 BSA 4 +0-6.00
7 Dave Chadwick 500 Norton 4 +0-6.00
8 Eric Cheers 500 Triumph 4 +0-19.60
9 Len King 500 Triumph 4 +0-53.80
11 H. McKenzie 500 Triumph 4 +0-26.00
19 T.F. Watson 500 Norton 4 +0-58.00
12 G.W. Shekell 500 Norton 4 +0-24.20
13 D. Andrews 500 Norton 4 +0-20.00
14 F.O. Coleman 500 BSA 4 +0-6.00
15 W.H. Wilshere 500 Triumph 4 +0-47.60
16 John Hurlestone 500 Triumph 4 +0-26.00
17 Percy Flaskett 500 BSA 4 +0-37.60
18 J.F. Hambling 500 BSA 4 +0-7.00
R Syd Mizen 500 Triumph DNF