1987 FIM Road Racing World Championships

< Round 11 Aug 23 Grand Prix CSSR Automotodrom Brno Masaryk, Brno, Czechoslovakia
5.403 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 21 47:09.56 5 2:13.02
2 Dominique Sarron 3 250 Honda NSR Honda France Michelin 21 +03.43 1 2:11.62
3 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 21 +03.70 11 2:13.74
4 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 21 +03.98 4 2:12.83
5 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 21 +04.33 8 2:13.25
6 Urs Luzi 23 250 Honda NSR Team Parisienne ELF Dunlop 21 +09.68 12 2:13.88
7 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 21 +17.76 7 2:13.17
8 Ivan Palazzese 49 250 Yamaha TZ Yamaha Team Venemotos Michelin 21 +22.99 14 2:13.92
9 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 21 +38.07 16 2:14.11
10 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 21 +40.64 6 2:13.17
11 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive Dunlop 21 +43.95 15 2:14.00
12 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 21 +52.86 17 2:14.44
13 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 21 +53.25 13 2:13.92
14 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 21 +56.86 19 2:15.06
15 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 21 +57.15 23
16 Javier Cardelus 65 250 Kobas-Yamaha JJ Cobas 21 +58.01 28
17 Bernard Haenggeli 250 Honda RS Team Parisienne ELF Dunlop 21 +1:00.93 32
18 René Delaby 40 250 Yamaha TZ 21 +1:02.38 20
19 Harald Eckl 32 250 Honda RS Honda Römer Team Michelin 21 +1:16.06 18 2:15.03
20 Gary Cowan 37 250 Honda RS East-West Transport 21 +1:16.53 26
21 Guy Bertin 36 250 Honda RS Guy Bertin 21 +1:29.72 31
22 Massimo Matteoni 66 250 Honda RS Nuovo MC Renzo Pasolini 21 +1:30.02 24
23 Bruno Bonhuil 250 Honda RS Motor Team Development 21 +1:33.90 33
24 Stefan Klabacher 34 250 Rotax 21 +2:01.72 35
25 Englebert Neumair 56 250 Rotax 21 +2:06.98 29
26 Kevin Mitchell 42 250 Yamaha-Honda Spl Danny Gallacher 19 36
R Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin DNF 2 2:12.29
R Loris Reggiani 38 250 Aprilia-Rotax AFI Team Aprilia DNF 3 2:12.82
R Manfred Herweh 27 250 Honda RS Manfred Herweh Fell 9 2:13.30
R Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha DNF 21
R Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position DNF 22
R Alain Bronec 250 Honda RS DNF 25
R Thomas Bacher 58 250 Rotax DNF 27
R Josef Hutter 33 250 Honda RS Digicard Racing Team DNF 30
R Christian Boudinot 250 Fior-Honda RS DNF 34
R Andreas Preining 54 250 Rotax SK VOEST DNF 37
NS Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin Did not start 10 2:13.72
Q Neddy Crotta 46 250 Armstrong-Rotax Moto Racing Team Ticino Did not qualify 38
Q Alberto Rota 250 Honda RS Team Honda Italia Did not qualify 39
Q Gilberto Gambelli 60 250 Honda RS Did not qualify 40
Q Siegfried Minich 51 250 Honda RS HOMA Racing Team Did not qualify 41
Q Takayoshi Yamamoto 57 250 Yamaha TZ Team YDS Did not qualify 42
Q Jean Foray 19 250 Chevallier-Yamaha Jean Foray Did not qualify 43
Q Hervé Duffard 250 Honda RS Did not qualify 44
Q Jean-Louis Guignabodet 250 MIG-Honda RS Team MIG Did not qualify 45
Q Ruedi Gächter 250 Yamaha TZ Did not qualify 46
Q Jan Bartunek 61 250 Yamaha TZ Did not qualify 47
Q Heinz Simantke 250 Rotax Did not qualify 48
Q Dario Marchetti 250 Yamaha TZ Did not qualify 49
Q Imrich Majoros 250 Yamaha TZ Did not qualify 50
Q Marian Srna 250 Yamaha TZ Did not qualify 51
Q G. Chronopoulos 250 Yamaha TZ Did not qualify 52