1987 FIM Road Racing World Championships

< Round 10 Aug 9 Swedish TT Scandinavian Raceway, Anderstorp, Sweden
4.018 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 25 42:09.70 13 1:40.75
2 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 25 +00.29 1 1:39.02
3 Loris Reggiani 36 250 Aprilia-Rotax AFI Team Aprilia 25 +02.05 9 1:40.64
4 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin 25 +05.40 12 1:40.71
5 Dominique Sarron 3 250 Honda NSR Honda France Michelin 25 +05.88 14 1:40.79
6 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 25 +06.15 2 1:39.96
7 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 25 +06.60 4 1:40.14
8 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 25 +15.12 10 1:40.65
9 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive 25 +16.25 8 1:40.64
10 Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position 25 +22.83 19 1:41.57
11 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 25 +29.14 7 1:40.49
12 Stefano Caracchi 41 250 Honda RS Gazzaniga Corse 25 +34.86 17 1:41.25
13 Harald Eckl 45 250 Honda RS Honda Römer Team Michelin 25 +35.15 20 1:41.69
14 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 25 +35.54 16 1:41.05
15 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 25 +1:00.64 23 1:42.80
16 Alain Bronec 58 250 Honda RS 25 +1:01.00 26 1:42.94
17 Urs Luzi 23 250 Honda RS Team Parisienne ELF Dunlop 25 +1:01.53 31 1:43.39
18 Guy Bertin 32 250 Honda RS Guy Bertin 25 +1:01.80 22 1:41.86
19 René Delaby 43 250 Yamaha TZ 25 +1:02.07 25 1:42.83
20 Andreas Preining 50 250 Rotax SK VOEST 25 +1:35.95 27 1:43.00
21 Christian Boudinot 59 250 Fior-Honda RS 25 +1:39.19 28 1:43.10
22 Kevin Mitchell 35 250 Yamaha-Honda Spl Danny Gallacher 24 38 1:44.36
23 Jean Foray 19 250 Chevallier-Yamaha Jean Foray 24 30 1:43.36
24 Patrick van den Goorbergh 51 250 Honda RS 24 24 1:42.81
25 Jochen Schmid 54 250 Yamaha TZ Mitsui Yamaha Racing Team Dunlop 24 33 1:43.45
R Sito Pons 2 250 Honda NSR Honda Racing Corporation 24 DNF 18 1:41.47
R Jacques Cornu 7 250 Honda NSR Team Parisienne ELF 18 Fell 3 1:39.99
R Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 18 Fell 5 1:40.22
R Ivan Palazzese 34 250 Yamaha TZ Yamaha Team Venemotos Michelin 18 DNF 15 1:40.80
R Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 18 DNF 11 1:40.69
R Manfred Herweh 27 250 Honda RS Manfred Herweh 15 Fell 6 1:40.29
R Hervé Duffard 57 250 Honda RS 15 DNF 32 1:43.43
R Takayoshi Yamamoto 33 250 Yamaha TZ Team YDS 13 DNF 35 1:43.74
R Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha 9 DNF 21 1:41.84
R Markku Kivi 47 250 Yamaha TZ Silja Line Racing Team 5 DNF 37 1:44.17
R Bobby Issazahde 39 250 Honda RS 2 DNF 36 1:43.97
R Bruno Bonhuil 48 250 Honda RS Motor Team Development 2 DNF 29 1:43.18
R Gerard van der Wal 49 250 Assmex-Rotax Racing Team Doschop 2 DNF 34 1:43.50
Q Cees Doorakkers 44 250 Honda RS Did not qualify 39 1:44.78
Q Siegfried Minich 46 250 Honda RS HOMA Racing Team Did not qualify 40 1:45.05
Q Hakan Olsson 38 250 ESW-Rotax Did not qualify 41 1:45.06
Q Per Jansson 55 250 Yamaha TZ Did not qualify 42 1:45.29
Q Eilert Lundstedt 56 250 ESW-MBA Did not qualify 43 1:45.39
Q Hannu Kallio 52 250 Yamaha TZ Did not qualify 44 1:49.44