1987 FIM Road Racing World Championships

< Round 11 Aug 23 Grand Prix CSSR Automotodrom Brno Masaryk, Brno, Czechoslovakia
5.403 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Wayne Gardner 2 500 Honda NSR V4 Honda Racing Corporation Michelin 24 51:52.17 1 2:07.58
3 Tadahiko Taira 21 500 Yamaha OW86 Yamaha Tech21 Racing Michelin 24 +17.05 2 2:07.86
2 Eddie Lawson 1 500 Yamaha OW86 Yamaha Team Agostini Michelin 24 +01.87 3 2:08.36
11 Freddie Spencer 19 500 Honda NSR V4 Honda Racing Corporation 24 +1:05.63 4 2:08.51
7 Christian Sarron 6 500 Yamaha OW86 Team Sonauto Yamaha Michelin 24 +41.16 5 2:08.76
8 Rob McElnea 5 500 Yamaha OW86 Yamaha Team Agostini Michelin 24 +44.27 6 2:09.09
5 Niall MacKenzie 11 500 Honda NSR V4 Honda Racing Corporation Michelin 24 +30.32 7 2:09.24
R Raymond Roche 8 500 Cagiva C587 Team Cagiva Alstare Michelin DNF 8 2:09.51
4 Randy Mamola 3 500 Yamaha OW86 Yamaha Team Roberts Dunlop 24 52:11.23 9 2:09.67
13 Richard Scott 33 500 Yamaha OW86 Yamaha Team Roberts Dunlop 24 +1:03.52 10 2:09.76
6 Shunji Yatsushiro 16 500 Honda NSR V4 Honda Racing Corporation Michelin 24 +21.83 11 2:09.84
12 Didier de Radiguès 7 500 Cagiva C587 Team Cagiva Alstare Michelin 24 +48.39 12 2:09.99
9 Pierfrancesco Chili 10 500 Honda NS Honda Team Gallina Michelin 24 +25.46 13 2:10.66
10 Roger Burnett 12 500 Honda NSR V4 Honda Britain Michelin 24 +33.87 14 2:11.32
14 Ron Haslam 9 500 ROC-Honda NS Honda ELF Team ROC Michelin 24 +1:40.87 15 2:11.68
R Kenny Irons 18 500 Heron-Suzuki XR72 Heron Team Suzuki GB Michelin DNF 16 2:12.14
R Marco Gentile 25 500 Fior-Honda RS Team Fior Dunlop DNF 17 2:12.64
R Karl Truchsess 30 500 Honda RS DNF 18 2:13.15
R Bruno Kneubühler 17 500 Honda RS Bruno Kneubühler DNF 19 2:13.61
R Wolfgang von Muralt 24 500 Suzuki RGB Team Frankonia Suzuki DNF 20 2:13.88
R Alessandro Valesi 23 500 Honda Team Honda Italia DNF 21 2:14.01
15 Massimo Broccoli 59 500 Honda RS 24 53:53.72 22 2:14.08
16 Fabio Barchitta 52 500 Honda RS 24 +01.01 23 2:14.11
R Ray Swann 36 500 Honda RS Aldridge Racing DNF 24 2:14.28
R Fabio Biliotti 15 500 Honda NS Moto-Club Condor DNF 25 2:14.33
17 Simon Buckmaster 22 500 Honda RS North London Motorcycles Dunlop 23 26 2:14.69
R Silvo Habat 69 500 Honda RS FE-GO Racing DNF 27 2:14.77
R Hervé Guilleux 64 500 Fior-Honda RS Team Fior DNF 28 2:15.63
18 Gerold Fischer 58 500 Honda RS RS Rallye Sport 23 29 2:16.85
22 Vincenzo Cascino 53 500 Suzuki 22 30 2:17.89
19 Rudolf Zeller 62 500 Honda RS 23 31 2:18.70
23 Pavol Dekanek 48 500 Suzuki RGB AMK Pisarky 22 32 2:19.78
21 Claus Wulff 32 500 Honda RS 22 33 2:21.04
24 Larry Vacondio 50 500 Suzuki RG Team FMV 22 34 2:21.38
20 Sepp Doppler 60 500 Honda RS 23 35 2:21.57
25 Dietmar Marehardt 500 Suzuki 21 36 2:21.77
Q Imrich Majoros 63 500 Suzuki RG Did not qualify 37 2:22.37
Q Harry Heutmekers 54 500 Suzuki XR45 Stoba Racing Did not qualify 38 2:23.52
Q Marian Troliga 56 500 Suzuki RGB Mototechna Baska Bystrica Did not qualify 39 2:24.14
Q Petr Hlavatka 55 500 Honda Did not qualify 40 2:24.98
Q Gerhard Vogt 65 500 Suzuki RG AC Mayen Did not qualify 41 2:35.78