1976 FIM Road Racing World Championships

< Round 9 Aug 22 Grand Prix CSSR Masaryk Circuit, Brno, Czechoslovakia
10.925 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Walter Villa 1 250 AMF Harley AMF Harley-Davidson Michelin 13 50:46.12 1 3:54.58
2 Gianfranco Bonera 15 250 AMF Harley AMF Harley-Davidson Michelin 13 +35.63 2 3:56.16
8 Pentti Korhonen 16 250 Yamaha TZ Team Arwidson Yamaha Michelin 13 +1:26.67 3 3:59.81
3 Takazumi Katayama 6 250 Yamaha TZ Danfay Racing Team Michelin 13 +50.22 4 4:00.26
7 Dieter Braun 3 250 Yamaha TZ Boeri Sport Racing Team Michelin 13 +1:14.38 5 4:00.39
5 Bruno Kneubühler 8 250 Yamaha TZ ELF Hostettler Yamaha 13 +54.55 6 4:00.49
R Franz Kunz 33 250 Yamaha TZ Motor Racing Team Sursee Accident 7 4:01.04
6 Tom Herron 12 250 Yamaha TZ Tom Herron Dunlop 13 51:50.38 8 4:01.77
12 Patrick Fernandez 20 250 Yamaha TZ Ecurie Airélec Motul Dunlop 13 +52.38 9 4:03.42
11 Janos Drapal 36 250 Yamaha TZC Ikarus Road Race Team 13 +45.65 10 4:03.48
13 Olivier Chevallier 17 250 Yamaha TZ Ecurie Chevallier Michelin 13 +52.68 11 4:06.44
R Tapio Virtanen 9 250 MZ-RE VEB MZ Mechanical 11
R Chas Mortimer 5 250 Maxton-Yamaha TZ Danfay Racing Team Michelin Mechanical 12
14 Christian Sarron 25 250 Yamaha TZ Team Sonauto Yamaha 13 52:53.39 23 4:11.60
R Gérard Choukroun 18 250 Yamaha TZ Team Sonauto Yamaha Michelin Mechanical 32
R Jean-François Baldé 32 250 Yamaha TZ Ecurie Marnat AGV France Dunlop Mechanical 43
? Mati Rainup 35 250 MZ-RE VEB MZ DNF ?
? Jiri Kral 40 250 Yamaha TZ DNF ?
? Felice Agostini 28 250 Yamaha TZ Team Agostini DNF ?
? Teuvo Länsivuori 2 250 Yamaha TZ DNF ?
R Unknown 250 ??? DNF
R Unknown 250 ??? DNF
R Unknown 250 ??? DNF
R Unknown 250 ??? DNF
R Franco Uncini 24 250 Yamaha TZ Diemme Lugosport Mechanical
R Giovanni Proni 27 250 Yamaha TZ Diemme Lugosport Mechanical
? Jaroslav Franc 41 250 Jawa DNF ?
? Pekka Nurmi 34 250 Yamaha TZ Silja Line Racing Team DNF ?
24 Oldrich Kaba 43 250 Jawa 12
29 Zbygniew Chomno 37 250 Yamaha 11
18 Rudolf Weiss 23 250 Yamaha TZ 13 54:12.78
4 Victor Palomo 10 250 Yamaha TZ Swaep Motor Racing Michelin 13 +0-33.45
9 John Dodds 22 250 Yamaha TZ Mitsui Racing Team 13 +0-51.82
10 Harald Bartol 11 250 Yamaha TZ Memphis Team International 13 +0-41.31
15 Mario Lega 26 250 Yamaha TZ 13 +0-34.75
16 Leif Gustafsson 7 250 Yamaha TZ Leif Gustafsson 13 +0-5.84
17 Pentti Salonen 14 250 Yamaha TZ Silja Line Racing Team 13 +0-0.52
19 Bo Granath 31 250 Yamaha TZ 13 +00.60
28 Andrzej Szymanski 38 250 Yamaha 12
20 Peter Balaz 39 250 Jawa Peter Balaz 13 54:38.55
21 Ken Nemoto 30 250 Yamaha TZ 13 +24.24
22 Hans Stadelmann 47 250 Yamaha TZ Hans Stadelmann 12
23 Allan Engel 29 250 Kawasaki 12
25 Vladimir Jarolim 44 250 Jawa 12
26 Jan Bartunek 45 250 Jawa 12
27 Janos Reisz 46 250 Yamaha TZ Janos Reisz 12
? Bohumil Stasa 42 250 Jawa DNF ?