1976 FIM Road Racing World Championships

< Round 4 Jun 12 International Tourist Trophy IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Tom Herron 4 250 Yamaha TZ Tom Herron Dunlop 4 1:27:26.80 1 21:41.00
3 Chas Mortimer 1 250 Maxton-Yamaha TZ Danfay Racing Team Michelin 4 +1:16.40 2 22:15.40
R Charlie Williams 5 250 Maxton-Yamaha TZ Gerald Brown Racing Mechanical 3 22:18.00
4 Tony Rutter 2 250 Yamaha TZ Bob Priest 4 1:29:33.20 4 22:22.00
5 Eddie Roberts 7 250 Maxton-Yamaha TZ Bill Smith Motors 4 +52.60 5 22:29.00
11 Derek Chatterton 16 250 Chat-Yamaha TZ Peter Chatterton 4 +2:56.40 6 23:34.40
7 John Weeden 8 250 Yamaha TZ Wide Range Motors 4 +1:15.20 7
6 Alex George 3 250 Yamaha TZC Alex George 4 +1:14.00 8
? Clive Horton 29 250 Yamaha TZ Robin Mayne DNS ? 9
13 Noel Clegg 24 250 Yamaha TZ Noel Clegg 4 1:32:56.00 10
21 Alan Jackson 55 250 Brew-Yamaha TZ D. Brew 4 +1:47.00 11
? Barry Randle 46 250 Yamaha TZ Barry Randle DNS ? 12
12 Bill Henderson 18 250 Yamaha TZ Bill Henderson 4 1:32:50.40
R Jon Ekerold 14 250 Padgett-Yamaha TZ Padgetts Racing Mechanical
38 Tony Anderson 70 250 Yamaha TZ Tony Anderson 4 1:44:51.60
39 Mick Scutt 73 250 Yamaha TZ Mike Scutt 4 +1:46.00
40 Neville Watts 77 182 Honda Neville Watts 4 +3:39.40
41 Chris Neve 62 250 Yamaha TZ Chris Neve 4 +4:59.60
42 Paul Feist 80 250 Yamaha TZ Paul Feist 4 +5:55.40
43 John Campbell 38 250 Yamaha TZ John Campbell 4 +10:52.60
44 Elmer McCabe 250 Yamaha TZ Elmer McCabe 4 +11:16.20
9 Denis Casement 32 250 Yamaha TZ Brazier Motors 4 +0-27.60
R Les Kenny 23 250 Foale-Yamaha TZ Les Kenny Accident
36 Terry McKane 69 250 Yamaha TZ Terry McKane 4 1:43:42.80
R Steve Murray 34 250 Yamaha TZ Bill Smith Motors DNF
R Tom Loughridge 51 250 Yamaha TZ Tom Loughridge DNF
R Bill Bowman 65 250 Lambert-Yamaha Lambert Racing DNF
R Courtney Junk 67 250 Yamaha TZ Courtney Junk DNF
R Joey Dunlop 68 250 Rea-Yamsel Rea Racing Mechanical
R Denis Gallagher 76 250 Olscot-Yamaha Dennis Gallagher DNF
R Gordon Pantall 250 Yamaha TZ Mechanical
8 Ian Richards 20 250 Yamaha TZ Dorothy Whitehouse 4 1:31:42.40
37 Trevor Steele 58 250 Yamaha TZ Andrews Motorcycles 4 +12:04.00
35 Dave Brown 52 250 Yamaha TZ Dave Brown 4 +11:39.00
14 Bill Simpson 21 250 Yamaha TZ R.D. McCutcheon Motors 4 +2:06.00
23 John Holmes 61 250 Rea-Yamaha TZ Holywood Motorcycles 4 +3:23.00
15 Steve Tonkin 26 250 Beale-Yamaha TZ George Beale SMC 4 +2:09.20
16 Dave Hughes 48 250 Maxton-Yamaha TZ Dave Hughes 4 +2:30.40
17 Gerry Mateer 25 250 Yamaha TZ Gerry Mateer 4 +2:30.60
18 Sam McClements 44 250 Yamaha TZ Sam McClements 4 +2:32.80
19 Geoff Barry 22 250 Yamaha TZ Sid Griffiths Racing 4 +2:50.20
20 James Scott 57 250 Anderson-Yamaha TZ Billy Nutt Motorcycles 4 +2:58.00
10 Neil Tuxworth 10 250 Granby-Yamaha TZ Granby Motors 4 +43.60
22 John Kidson 28 250 Yamaha TZ Nettleton Motor Cycles 4 +3:19.40
24 Derek Huxley 35 250 Yamaha TZ Derek Huxley 4 +3:48.20
34 Paul Griffiths 50 250 Yamaha TZ Paul Griffiths 4 +11:07.60
25 Richard Downland 78 250 Yamaha TZ Richard Downland 4 +3:49.20
26 Steve Cull 56 250 Yamaha TZ Steve Cull 4 +5:02.20
27 Alain Terras 12 250 Yamaha TZ Ecurie Morenas 4 +6:06.20
28 Donal Cormican 59 250 Yamaha TZ Donal Cormican 4 +6:59.60
2 Takazumi Katayama 6 250 Yamaha TZ Danfay Racing Team Michelin 4 +0-50.20
30 Mick Higgins 64 250 Maxton-Yamaha TZ Auto 66 Club 4 +7:38.00
31 Mal Kirwan 49 250 RT-Yamaha TZ Mal Kirwan 4 +8:04.00
32 Tom Robinson 47 250 Yamaha TZ Tom Robinson 4 +8:39.60
33 Pierre Soulas 41 250 Yamaha TZ Team Sonauto Yamaha 4 +9:57.60
29 Norman Dunn 250 Yamaha TZ 4 +7:29.80