1976 FIM Road Racing World Championships

< Round 4 Jun 12 International Tourist Trophy IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Tom Herron 4 250 Yamaha TZ Tom Herron Dunlop 4 1:27:26.80 1 21:41.00
2 Takazumi Katayama 6 250 Yamaha TZ Danfay Racing Team Michelin 4 +25.40
3 Chas Mortimer 1 250 Maxton-Yamaha TZ Danfay Racing Team Michelin 4 +1:16.40 2 22:15.40
4 Tony Rutter 2 250 Yamaha TZ Bob Priest 4 +2:06.40 4 22:22.00
5 Eddie Roberts 7 250 Maxton-Yamaha TZ Bill Smith Motors 4 +2:59.00 5 22:29.00
6 Alex George 3 250 Yamaha TZC Alex George 4 +3:20.40 8
7 John Weeden 8 250 Yamaha TZ Wide Range Motors 4 +3:21.60 7
8 Ian Richards 20 250 Yamaha TZ Dorothy Whitehouse 4 +4:15.60
9 Denis Casement 32 250 Yamaha TZ Brazier Motors 4 +4:57.20
10 Neil Tuxworth 10 250 Granby-Yamaha TZ Granby Motors 4 +4:59.20
11 Derek Chatterton 16 250 Chat-Yamaha TZ Peter Chatterton 4 +5:02.80 6 23:34.40
12 Bill Henderson 18 250 Yamaha TZ Bill Henderson 4 +5:23.60
13 Noel Clegg 24 250 Yamaha TZ Noel Clegg 4 +5:29.20 10
14 Bill Simpson 21 250 Yamaha TZ R.D. McCutcheon Motors 4 +6:21.60
15 Steve Tonkin 26 250 Beale-Yamaha TZ George Beale SMC 4 +6:24.80
16 Dave Hughes 48 250 Maxton-Yamaha TZ Dave Hughes 4 +6:46.00
17 Gerry Mateer 25 250 Yamaha TZ Gerry Mateer 4 +6:46.20
18 Sam McClements 44 250 Yamaha TZ Sam McClements 4 +6:48.40
19 Geoff Barry 22 250 Yamaha TZ Sid Griffiths Racing 4 +7:05.80
20 James Scott 57 250 Anderson-Yamaha TZ Billy Nutt Motorcycles 4 +7:13.60
21 Alan Jackson 55 250 Brew-Yamaha TZ D. Brew 4 +7:16.20 11
22 John Kidson 28 250 Yamaha TZ Nettleton Motor Cycles 4 +7:35.00
23 John Holmes 61 250 Rea-Yamaha TZ Holywood Motorcycles 4 +7:38.60
24 Derek Huxley 35 250 Yamaha TZ Derek Huxley 4 +8:03.80
25 Richard Downland 78 250 Yamaha TZ Richard Downland 4 +8:04.80
26 Steve Cull 56 250 Yamaha TZ Steve Cull 4 +9:17.80
27 Alain Terras 12 250 Yamaha TZ Ecurie Morenas 4 +10:21.80
28 Donal Cormican 59 250 Yamaha TZ Donal Cormican 4 +11:15.20
29 Norman Dunn 250 Yamaha TZ 4 +11:45.40
30 Mick Higgins 64 250 Maxton-Yamaha TZ Auto 66 Club 4 +11:53.60
31 Mal Kirwan 49 250 RT-Yamaha TZ Mal Kirwan 4 +12:19.60
32 Tom Robinson 47 250 Yamaha TZ Tom Robinson 4 +12:55.20
33 Pierre Soulas 41 250 Yamaha TZ Team Sonauto Yamaha 4 +14:13.20
34 Paul Griffiths 50 250 Yamaha TZ Paul Griffiths 4 +15:23.20
35 Dave Brown 52 250 Yamaha TZ Dave Brown 4 +15:54.60
36 Terry McKane 69 250 Yamaha TZ Terry McKane 4 +16:16.00
37 Trevor Steele 58 250 Yamaha TZ Andrews Motorcycles 4 +16:19.60
38 Tony Anderson 70 250 Yamaha TZ Tony Anderson 4 +17:24.80
39 Mick Scutt 73 250 Yamaha TZ Mike Scutt 4 +19:10.80
40 Neville Watts 77 182 Honda Neville Watts 4 +21:04.20
41 Chris Neve 62 250 Yamaha TZ Chris Neve 4 +22:24.40
42 Paul Feist 80 250 Yamaha TZ Paul Feist 4 +23:20.20
43 John Campbell 38 250 Yamaha TZ John Campbell 4 +28:17.40
44 Elmer McCabe 250 Yamaha TZ Elmer McCabe 4 +28:41.00
R Charlie Williams 5 250 Maxton-Yamaha TZ Gerald Brown Racing Mechanical 3 22:18.00
R Jon Ekerold 14 250 Padgett-Yamaha TZ Padgetts Racing Mechanical
R Les Kenny 23 250 Foale-Yamaha TZ Les Kenny Accident
R Steve Murray 34 250 Yamaha TZ Bill Smith Motors DNF
R Tom Loughridge 51 250 Yamaha TZ Tom Loughridge DNF
R Bill Bowman 65 250 Lambert-Yamaha Lambert Racing DNF
R Courtney Junk 67 250 Yamaha TZ Courtney Junk DNF
R Joey Dunlop 68 250 Rea-Yamsel Rea Racing Mechanical
R Denis Gallagher 76 250 Olscot-Yamaha Dennis Gallagher DNF
R Gordon Pantall 250 Yamaha TZ Mechanical
? Clive Horton 29 250 Yamaha TZ Robin Mayne DNS ? 9
? Barry Randle 46 250 Yamaha TZ Barry Randle DNS ? 12