1954 International Races

< Sep 7 Manx Grand Prix IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 George Costain 500 Norton Manx 30M 6 2:47:49.00
R Ken Taubman 500 Matchless G45 DNF
R Peter Carr 500 BSA DNF
R J.F. Jackson 500 BSA DNF
R Russell Oldfield 500 BSA DNF
R Ralph Rensen 500 BSA DNF
R Ben Denton 500 BSA DNF
R Phil Palmer 500 BSA DNF
R Lawrence Povey 500 BSA DNF
R Bill Roberton 500 BSA DNF
R R.J. Standivan 500 BSA DNF
R D.A. Wright 500 BSA DNF
R Ginger Davie 500 BSA DNF
R Derek Ennett 500 Matchless G45 DNF
R Alastair King 500 Matchless G45 DNF
R M.D. Arnold 500 BSA DNF
R Ellis Boyce 500 Norton DNF
R Dave Chadwick 500 Norton DNF
R John Hartle 500 Norton DNF
R R. Jervis 500 Norton DNF
R B. Kershaw 500 Norton DNF
R Bob Mawson 500 Norton DNF
R Norman Price 500 Norton DNF
R Geoff Tanner 500 Norton DNF
R Victor Williams 500 Norton DNF
R John Smith 500 Norton DNF
R Percy Tait 500 Norton DNF
R Jack Wood 500 Norton DNF
R George Longman 350 Velocette KTT DNF
R Richard Carman 500 BSA DNF
31 A.J. Butcher 350 AJS 7R 6 3:28:44.00
2 Derek Powell 500 Norton Manx 30M 6 +0-41.40
15 A.S. Bowie 500 BSA 6 +0-26.00
3 Gavin Dunlop 500 Matchless G45 6 +0-25.60
4 Dennis Christian 500 Norton Manx 30M 6 +0-21.40
5 A.M. Phillips 500 Norton Manx 30M 6 +0-8.00
6 Robert Dowty 500 Norton Manx 30M 6 +0-55.00
7 B.J. Thompson 500 Matchless G45 6 +0-44.00
8 T. Morris 500 BSA 6 +0-25.00
9 Frank Rutherford 350 AJS 7R 6 +00.00
10 Owen Greenwood 350 AJS 7R 6 +0-44.00
11 Charles Watson 500 Norton 6 +0-58.00
12 Eddie Crooks 500 Matchless 6 +0-13.00
13 Harry Voice 500 BSA 6 +0-12.00
14 David Antill 350 AJS 7R 6 +0-47.00
16 P.M. Hall 350 AJS 7R 6 +0-19.00
30 John Thurston 500 BSA 6 +0-48.00
17 Eric Cheers 500 BSA 6 +0-30.00
18 Ewen Haldane 500 Norton 6 +0-22.00
19 Syd Mizen 500 Norton 6 +0-31.00
20 T.F. Watson 500 Norton 6 +0-12.00
21 A.R. Sutherland 500 BSA 6 +0-28.00
= H.J. Kemp 500 Norton 6 +0-28.00
23 David Andrews 500 BSA 6 +0-9.00
24 Pat Walsh 500 Norton 6 +0-39.00
25 George Catlin 500 Norton 6 +0-10.00
26 Ken Ratcliffe 500 Norton 6 +0-9.00
27 R.H. Laporte 500 BSA 6 +0-45.00
28 R. Bennett 500 Norton 6 +0-35.00
29 Herbert Bent 500 Triumph 6 +0-12.00
R Ramon Wroe 350 Velocette KTT DNF