1954 FIM Road Racing World Championships

< Round 4 Jul 4 Grand Prix de Belgique Circuit National de Francorchamps, Spa, Belgium
14.120 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Ken Kavanagh 14 350 Moto-Guzzi Moto-Guzzi 11 56:03.00
2 Fergus Anderson 4 350 Moto-Guzzi Moto-Guzzi 11 +1:48.00
3 Siegfried Wünsche 24 350 DKW Auto Union 11 +2:22.00
4 Enrico Lorenzetti 18 350 Moto-Guzzi Moto-Guzzi 11
5 Leo Simpson 66 350 AJS 7R New Zealand ACU 11
6 Bob McIntyre 20 350 AJS 7R AJS Motor Cycles 11
7 Auguste Goffin 48 350 Norton Manx 40M 11
8 Peter Murphy 58 350 AJS 7R New Zealand ACU 11
9 Maurice Quincey 62 350 Norton Manx 40M ACC of Australia 11
10 Jack Ahearn 32 350 Norton Manx 40M ACC of Australia 11
11 Bob Matthews 72 350 Velocette KTT 11
12 Keith Campbell 36 350 Norton Manx 40M Keith Campbell 11
13 Harold Clark 38 350 Norton Manx 40M Harold Clark Motor Cycles 10
14 John Storr 68 350 Norton Manx 40M 10
15 Tom McCleary 56 350 AJS 7R New Zealand ACU 10
16 August Hobl 12 350 DKW Auto Union 10
17 Raoul Gerrebos 42 350 Norton Manx 40M 10
18 Lo Simons 64 350 AJS 7R 10
19 Firmin Dauwe 40 350 Norton Manx 40M 10
20 Dennis Lashmar 54 350 BSA Geoff Duke Ltd. 10
21 Astère van Fleteren 70 350 AJS 7R 10
R Ray Amm 2 350 Norton Manx 40M/54 Norton Motors Avon DNF
R Rod Coleman 8 350 AJS 7R AJS Motor Cycles DNF
R Roy Godwin 46 350 Norton Manx 40M Canadian Motorcycle Association DNF
R Gordon Laing 52 350 Norton Manx 40M/54 Norton Motors Avon DNF
? Georg Braun 6 350 Horex Schnell-Horex DNA ?
? Derek Farrant 10 350 AJS 7R AJS Motor Cycles DNA ?
? Bob Keeler 16 350 Norton Manx 40M/54 Norton Motors Avon DNA ?
? Len Parry 22 350 DKW Auto Union DNA ?
? Keith Bryen 34 350 Norton Manx 40M MRC of New South Wales DNA ?
? T. Gobel 44 350 Velocette KTT DNA ?
? Jules Nies 60 350 AJS 7R DNA ?