1987 FIM Road Racing World Championships

< Round 15 Oct 4 Gran Premio de la Republica Argentina Autodromo Municipal de Buenos Aires, Argentina
3.435 km autodrome
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Eddie Lawson 1 500 Yamaha OW86 Yamaha Team Agostini Michelin 34 46:38.22 3 1:22.09
2 Randy Mamola 3 500 Yamaha OW86 Yamaha Team Roberts Dunlop 34 +11.42 2 1:21.79
3 Wayne Gardner 2 500 Honda NSR V4 Honda Racing Corporation Michelin 34 +14.06 1 1:21.56
4 Shunji Yatsushiro 16 500 Honda NSR V4 Honda Racing Corporation Michelin 34 +35.83 5 1:22.77
5 Raymond Roche 8 500 Cagiva C587 Team Cagiva Alstare Michelin 34 +50.10 7 1:22.94
6 Mike Baldwin 4 500 Yamaha OW86 Yamaha Team Roberts Dunlop 34 +50.38 8 1:23.28
7 Niall MacKenzie 11 500 Honda NSR V4 Honda Racing Corporation Michelin 37 47:29.41 4 1:22.77
8 Tadahiko Taira 21 500 Yamaha OW86 Yamaha Tech21 Racing Michelin 34 47:52.65 11 1:24.05
9 Pierfrancesco Chili 10 500 Honda NS Honda Team Gallina Michelin 33 10 1:23.51
10 Ron Haslam 9 500 ROC-Honda NS Honda ELF Team ROC Michelin 33 12 1:24.23
11 Marco Gentile 25 500 Fior-Honda RS Team Fior Dunlop 33 13 1:26.15
12 Gerhard Vogt 500 Suzuki RG AC Mayen 32 17 1:33.29
13 Vincenzo Cascino 500 Suzuki 32 15 1:29.22
R Christian Sarron 6 500 Yamaha OW86 Team Sonauto Yamaha Michelin DNF 6 1:22.79
R Didier de Radiguès 7 500 Cagiva C587 Team Cagiva Alstare Michelin DNF 9 1:23.31
NS Wolfgang von Muralt 24 500 Suzuki RGB Team Frankonia Suzuki Did not start 14 1:26.51
NS Rob McElnea 5 500 Yamaha OW86 Yamaha Team Agostini Michelin Did not start 16 1:31.97