1987 FIM Road Racing World Championships

< Round 14 Sep 27 Grande Prêmio do Brasil Autodromo Internacional de Goiânia, Brazil
3.835 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Wayne Gardner 2 500 Honda NSR V4 Honda Racing Corporation Michelin 32 47:39.57 1 1:27.36
2 Eddie Lawson 1 500 Yamaha OW86 Yamaha Team Agostini Michelin 32 +05.19 5 1:28.62
3 Randy Mamola 3 500 Yamaha OW86 Yamaha Team Roberts Dunlop 32 +12.61 2 1:28.13
4 Didier de Radiguès 7 500 Cagiva C587 Team Cagiva Alstare Michelin 32 +24.42 6 1:28.69
5 Christian Sarron 6 500 Yamaha OW86 Team Sonauto Yamaha Michelin 32 +35.59 10 1:29.16
6 Shunji Yatsushiro 16 500 Honda NSR V4 Honda Racing Corporation Michelin 32 +42.33 4 1:28.39
7 Tadahiko Taira 21 500 Yamaha OW86 Yamaha Tech21 Racing Michelin 32 +51.71 3 1:28.36
8 Niall MacKenzie 11 500 Honda NSR V4 Honda Racing Corporation Michelin 32 +56.69 12 1:30.00
9 Pierfrancesco Chili 10 500 Honda NS Honda Team Gallina Michelin 32 +1:01.12 13 1:30.12
10 Mike Baldwin 4 500 Yamaha OW86 Yamaha Team Roberts Dunlop 32 +1:03.72 11 1:29.85
11 Ron Haslam 9 500 ROC-Honda NS Honda ELF Team ROC Michelin 31 14 1:30.64
12 Marco Gentile 25 500 Fior-Honda RS Team Fior Dunlop 31 15 1:32.52
13 Wolfgang von Muralt 24 500 Suzuki RGB Team Frankonia Suzuki 31 16 1:33.27
14 Vincenzo Cascino 500 Suzuki 29 17 1:36.39
15 Gerhard Vogt 500 Suzuki RG AC Mayen 29 18 1:39.58
R Rob McElnea 5 500 Yamaha OW86 Yamaha Team Agostini Michelin Fell 8 1:28.84
R Raymond Roche 8 500 Cagiva C587 Team Cagiva Alstare Michelin DNF 9 1:29.14
NS Freddie Spencer 19 500 Honda NSR V4 Honda Racing Corporation Did not start 7 1:28.72
NS Eduardo Aleman 500 Yamaha TZ Did not start 19 1:39.58