1987 British Superstock / Production
| # | Date | Circuit | Distance | Winner | Second | Third | Speed |
|---|---|---|---|---|---|---|---|
| MCN Superstock Championship | |||||||
| 1 | May 4 | Brands Hatch | 15 laps | Terry Rymer (Yamaha) | Keith Huewen (Yamaha) | Trevor Nation (Yamaha) | 136.0 |
| 2 | Jun 14 | Mallory Park | 15 laps | Terry Rymer (Yamaha) | Roger Hurst (Yamaha) | Keith Huewen (Yamaha) | 144.8 |
| 3 | Jun 21 | Donington Park | 10 laps | =Trevor Nation (Yamaha) | =Phil Mellor (Suzuki) | Keith Huewen (Yamaha) | 146.0 |
| 4 | Jul 12 | Knockhill | 15 laps | Andy McGladdery (Honda) | Phil Mellor (Suzuki) | Steve Chambers (Yamaha) | 128.6 |
| 5 | Jul 19 | Snetterton | 12 laps | Roger Hurst (Yamaha) | Andy McGladdery (Honda) | Keith Huewen (Yamaha) | 154.1 |
| 6 | Aug 9 | Cadwell Park | 20 laps | Keith Huewen (Yamaha) | Jamie Whitham (Suzuki) | Andy McGladdery (Honda) | 98.0 |
| 7 | Aug 23 | Thruxton | 10 laps | Phil Mellor (Suzuki) | Gary Noel (Yamaha) | Terry Rymer (Yamaha) | 160.6 |
| 8 | Sep 6 | Mallory Park | 15 laps | Jamie Whitham (Suzuki) | Keith Huewen (Yamaha) | Brian Morrison (Honda) | 132.7 |
| 9 | Oct 4 | Cadwell Park | 8 laps | Keith Huewen (Yamaha) | Roger Hurst (Yamaha) | G. Fowler (Yamaha) | 126.4 |
| 10 | Oct 25 | Brands Hatch | 15 laps | Jamie Whitham (Suzuki) | Des Barry (Yamaha) | Trevor Nation (Yamaha) | 137.1 |
|
Final Standings
1 Keith Huewen (Yamaha, 101 pts)
2 Roger Hurst (Yamaha, 66)
3 Phil Mellor (Suzuki, 61)
4 Terry Rymer (Yamaha, 60)
5 Trevor Nation (Yamaha, 57)
6 Andy McGladdery (Honda, 52) 7 Jamie Whitham (Suzuki, 48) 8 Steve Chambers (Yamaha, 38) 9 C. Breeze (Yamaha, 28) 10 Gary Noel (Yamaha, 27) |
|||||||
| Metzeler Production Championship | |||||||
| 1,300cc | |||||||
| 1 | Jun 21 | Donington Park | 8 laps | Geoff Johnson (Yamaha) | Phil Mellor (Suzuki) | Ian Wilson (Suzuki) | 141.6 |
| 2 | Jun 28 | Cadwell Park | 8 laps | Ian Wilson (Suzuki) | Geoff Johnson (Yamaha) | Trevor Nation (Yamaha) | 122.6 |
| 3 | Jul 12 | Knockhill | 12 laps | Brian Morrison (Suzuki) | Ian Duffus (Yamaha) | Eric McFarlane (Suzuki) | 126.1 |
| 4 | Jul 19 | Snetterton | 12 laps | Brian Morrison (Suzuki) | Geoff Johnson (Yamaha) | Phil Mellor (Suzuki) | 152.3 |
| 5 | Jul 26 | Mallory Park | 12 laps | Brian Morrison (Suzuki) | Phil Mellor (Suzuki) | Eric McFarlane (Suzuki) | 145.6 |
| 6 | Aug 23 | Thruxton | 8 laps | Phil Mellor (Suzuki) | Ian Wilson (Suzuki) | Brian Morrison (Suzuki) | 157.0 |
| 7 | Sep 13 | Scarborough | 10 laps | Brian Morrison (Suzuki) | Phil Mellor (Suzuki) | Geoff Johnson (Yamaha) | 125.1 |
| 8 | Sep 19 | Silverstone | 10 laps | (race cancelled) | -- | -- | -- |
| 9 | Oct 24 | Brands Hatch | 10 laps | Brian Morrison (Suzuki) | Tony Thompson (Suzuki) | Geoff Johnson (Yamaha) | 134.1 |
|
Final Standings
1 Brian Morrison (Suzuki, 90 pts)
2 Phil Mellor (Suzuki, 77)
3 Geoff Johnson (Yamaha, 70)
4 Ian Wilson (Suzuki, 63)
5 Tony Thompson (Suzuki, 44)
6 Eric McFarlane (Suzuki, 42) 7 Ian Duffus (Yamaha, 38) 8 Trevor Nation (Yamaha, 22) 9 R. Haynes (Suzuki, 17) 10 John Lofthouse (Suzuki, 12) |
|||||||
| 750cc | |||||||
| 1 | Jun 21 | Donington Park | 8 laps | Phil Mellor (Suzuki) | D. Ashton (Suzuki) | John Lofthouse (Suzuki) | 139.8 |
| 2 | Jun 28 | Cadwell Park | 8 laps | Phil Mellor (Suzuki) | Ray Stringer (Suzuki) | John Lofthouse (Suzuki) | 123.6 |
| 3 | Jul 12 | Knockhill | 12 laps | Ray Stringer (Suzuki) | Brian Morrison (Suzuki) | Phil Mellor (Suzuki) | 124.8 |
| 4 | Jul 19 | Snetterton | 12 laps | Phil Mellor (Suzuki) | Ray Stringer (Suzuki) | Brian Morrison (Suzuki) | 149.8 |
| 5 | Jul 26 | Mallory Park | 12 laps | John Lofthouse (Suzuki) | Phil Mellor (Suzuki) | Ray Stringer (Suzuki) | 121.6 |
| 6 | Aug 23 | Thruxton | 8 laps | Eric McFarlane (Suzuki) | Phil Mellor (Suzuki) | John Lofthouse (Suzuki) | 151.1 |
| 7 | Sep 13 | Scarborough | 10 laps | Phil Mellor (Suzuki) | Brian Morrison (Suzuki) | John Lofthouse (Suzuki) | 124.2 |
| 8 | Sep 19 | Silverstone | 10 laps | Tony Cummins (Suzuki) | Brian Morrison (Suzuki) | Ray Stringer (Suzuki) | 139.1 |
| 9 | Oct 24 | Brands Hatch | 10 laps | Brian Morrison (Suzuki) | Phil Mellor (Suzuki) | Ray Stringer (Suzuki) | 132.7 |
|
Final Standings
1 Phil Mellor (Suzuki, 106 pts)
2 Ray Stringer (Suzuki, 83)
3 Brian Morrison (Suzuki, 74)
4 John Lofthouse (Suzuki, 72)
5 E. McFarlane (Suzuki, 33)
6 Geoff Johnson (Kawasaki, 30) 7 A. Cummins (Suzuki, 28) 8 C. Gable (Suzuki, 26) 9 G. Read (Suzuki, 25) 10 D. Ashton (Suzuki, 18) |
|||||||