1987 British Short Circuits
| # | Date | Circuit | Distance | Winner | Second | Third | Speed |
|---|---|---|---|---|---|---|---|
| ACU Motoprix British Championship | |||||||
| 1,300cc | |||||||
| 1 | Sep 6 | Mallory Park | 15 laps | Roger Marshall (1100 Suzuki) | Ray Swann (500 Honda) | Jamie Whitham (750 Suzuki) | 129.6 |
| 2 | Sep 19 | Silverstone | 15 laps | Roger Marshall (1100 Suzuki) | Ray Swann (500 Honda) | Keith Huewen (1000 Yamaha) | 141.7 |
| 3 | Sep 26 | Donington Park | 15 laps | Roger Marshall (1100 Suzuki) | Paul Iddon (750 Suzuki) | Jamie Whitham (750 Suzuki) | 140.2 |
| 4 | Oct 24 | Brands Hatch | 15 laps | Mark Phillips (500 Suzuki) | Roger Marshall (1100 Suzuki) | Ray Swann (500 Honda) | 140.1 |
|
Final Standings
1 Roger Marshall (Suzuki, 57 pts)
2 Ray Swann (Honda, 34)
3 Jamie Whitham (Suzuki, 30)
4 Mark Phillips (Suzuki, 23)
5 Paul Iddon (Suzuki, 20)
6 Simon Buckmaster (Honda, 12) 7 Trevor Nation (Yamaha, 11) 8 Gary Noel (Yamaha, 11) 9 Keith Huewen (Yamaha, 10) 10 Phil Mellor (Suzuki, 10) |
|||||||
| 250cc | |||||||
| 1 | Sep 6 | Mallory Park | 15 laps | Carl Fogarty (250 Honda) | Gary Cowan (250 Honda) | Kevin Mitchell (250 Yamaha) | 126.7 |
| 2 | Sep 19 | Silverstone | 15 laps | Donnie McLeod (250 EMC-Honda) | Andy Machin (250 Rotax) | Gary Cowan (250 Honda) | 147.7 |
| 3 | Sep 26 | Donington Park | 15 laps | Andy Machin (250 Rotax) | Gary Cowan (250 Honda) | Steve Patrickson (250 Yamaha) | 137.3 |
| 4 | Oct 24 | Brands Hatch | 15 laps | Donnie McLeod (250 EMC-Honda) | Gary Cowan (250 Honda) | Andy Machin (250 Rotax) | 137.1 |
|
Final Standings
1 Gary Cowan (Honda, 46 pts)
2 Andy Machin (Rotax, 37)
3 Donnie McLeod (EMC-Honda, 30)
4 Steve Patrickson (Yamaha, 21)
5 P. Hubbard (Yamaha, 19)
6 Kevin Mitchell (Yamaha, 18) 7 Carl Fogarty (Honda, 15) 8 Ian Newton (Honda, 11) 9 P. Borley (Yamaha, 10) 10 N. Bosworth (Yamaha, 10) |
|||||||
| 125cc | |||||||
| 1 | Sep 6 | Mallory Park | 12 laps | Robin Milton (125 MBA) | Chris Galatowicz (125 Honda) | G. Buckle (125 MBA) | 123.9 |
| 2 | Sep 19 | Silverstone | (race cancelled) | -- | -- | -- | |
| 3 | Sep 27 | Donington Park | 8 laps | Robin Milton (125 MBA) | Robin Appleyard (125 MBA) | Michael McGarrity (125 MBA) | 126.6 |
|
Final Standings
1 Robin Milton (MBA, 30 pts)
2 Chris Galatowicz (Honda, 18)
3 G. Buckle (MBA, 15)
4 Robin Appleyard (MBA, 12)
5 Michael McGarrity (MBA, 10)
6 Steve Mason (MBA, 9) 7 D. Flather (Honda, 8) 8 Ian McConnachie (EMC, 8) 9 P. Corrigan (Honda, 7) 10 D. Moffit (MBA, 4) |
|||||||
| Sidecars | |||||||
| 1 | Sep 6 | Mallory Park | 15 laps | Webster | Hewitt (LCR-Yamaha) | Kumagaya | Barlow (Windle-Yamaha) | Lawrence | Rawlings (Yamaha) | 127.3 |
| 2 | Sep 19 | Silverstone | (race cancelled) | -- | -- | -- | |
| 3 | Sep 26 | Donington Park | 15 laps | Webster | Hewitt (LCR-Yamaha) | Brindley | Rose (Windle-Yamaha) | Kumagaya | Barlow (Windle-Yamaha) | 138.4 |
| 4 | Oct 24 | Brands Hatch | 15 laps | Webster | Hewitt (LCR-Yamaha) | Brindley | Rose (Windle-Yamaha) | Kumagaya | Barlow (Windle-Yamaha) | 138.5 |
|
Final Standings
1 S. Webster | T. Hewitt (LCR-Yamaha, 45 pts)
2 Y. Kumagaya | B. Barlow (Windle-Yamaha, 35)
3 B. Brindley | G. Rose (Windle-Yamaha, 29)
4 L. & G. Hurst (Yamaha, 18) 5 T. Baker | J. Hennigan (Yamaha, 14) 6 R. Lawrence | A. Rawlings (Yamaha, 12) |
|||||||
| Shell Oils Championships | |||||||
| Super One | |||||||
| 1 | Jun 21 | Donington Park | 10 laps | Roger Marshall (1100 Suzuki) | Phil Mellor (1100 Suzuki) | Trevor Nation (1000 Yamaha) | 147.0 |
| 2 | Jun 28 | Cadwell Park | 8 laps | Roger Marshall (1100 Suzuki) | C. Breeze (750 Yamaha) | Roger Hurst (750 Yamaha) | 128.1 |
| 3 | Jul 12 | Knockhill | 12 laps | Roger Marshall (1100 Suzuki) | Phil Mellor (1100 Suzuki) | Mark Phillips (500 Suzuki) | 130.4 |
| 4 | Jul 19 | Snetterton | 12 laps | Phil Mellor (1100 Suzuki) | Roger Marshall (1100 Suzuki) | Ray Swann (500 Honda) | 158.0 |
| 5 | Jul 26 | Mallory Park | 12 laps | Mark Phillips (500 Suzuki) | Ray Swann (500 Honda) | Phil Mellor (750 Suzuki) | 149.6 |
| 6 | Aug 23 | Thruxton | 12 laps | Roger Marshall (1100 Suzuki) | Mark Phillips (500 Suzuki) | Phil Mellor (1100 Suzuki) | 161.5 |
| 7 | Sep 13 | Scarborough | 12 laps | Roger Marshall (1100 Suzuki) | Phil Mellor (1100 Suzuki) | Mark Phillips (500 Suzuki) | 130.0 |
| 8 | Sep 19 | Silverstone | (race cancelled) | -- | -- | -- | |
| 9 | Oct 24 | Brands Hatch | 10 laps | Mark Phillips (500 Suzuki) | Roger Marshall (1100 Suzuki) | Mark Farmer (500 Suzuki) | 138.8 |
|
Final Standings
1 Roger Marshall (Suzuki, 99 pts)
2 Phil Mellor (Suzuki, 71)
3 Mark Phillips (Suzuki, 62)
4 Roger Hurst (Yamaha, 38)
5 Ray Swann (Honda, 30)
6 Paul Iddon (Suzuki, 25) 7 C. Breeze (Yamaha, 22.5) 8 Jamie Whitham (Suzuki, 19) 9 M. Farmer (Suzuki, 18) 10 Steve Henshaw (Suzuki, 17) |
|||||||
| Super Two | |||||||
| 1 | Jun 21 | Donington Park | 10 laps | Steve Patrickson (250 Yamaha) | Rob Orme (250 Yamaha) | Kevin Mitchell (250 Yamaha) | 143.5 |
| 2 | Jun 28 | Cadwell Park | 8 laps | Steve Patrickson (250 Yamaha) | Andy Machin (250 Rotax) | Steve Hislop (350 Yamaha) | 125.7 |
| 3 | Jul 12 | Knockhill | 6 laps | Andy Machin (250 Rotax) | Carl Fogarty (250 Honda) | Steve Hislop (350 Yamaha) | 127.6 |
| 4 | Jul 19 | Snetterton | 12 laps | Andy Machin (250 Rotax) | Steve Patrickson (250 Yamaha) | Kevin Mitchell (250 Yamaha) | 152.0 |
| 5 | Jul 26 | Mallory Park | 10 laps | Carl Fogarty (250 Honda) | Andy Machin (250 Rotax) | Kevin Mitchell (250 Yamaha) | 129.6 |
| 6 | Aug 23 | Thruxton | 10 laps | Carl Fogarty (250 Honda) | Rob Orme (250 Yamaha) | Steve Patrickson (250 Yamaha) | 152.2 |
| 7 | Sep 13 | Scarborough | 10 laps | Carl Fogarty (250 Honda) | Steve Hislop (350 Yamaha) | Steve Patrickson (250 Yamaha) | 125.3 |
| 8 | Sep 19 | Silverstone | (race cancelled) | -- | -- | -- | |
| 9 | Oct 24 | Brands Hatch | 10 laps | Steve Williams (350 Yamaha) | Rob Orme (250 Yamaha) | Steve Patrickson (250 Yamaha) | 136.5 |
|
Final Standings
1 Steve Patrickson (Yamaha, 80 pts)
2 Carl Fogarty (Honda, 71)
3 Andy Machin (Rotax, 62)
4 Steve Hislop (Yamaha, 53)
5 Rob Orme (Yamaha, 36)
6 Steve Williams (Yamaha, 31) 7 Kevin Mitchell (Yamaha, 30) 8 Woosley Coulter (Honda, 21) 9 D. Butler (Yamaha, 13) 10 P. Hubbard (Yamaha, 13) |
|||||||