1987 USA
| # | Date | Circuit | Distance | Winner | Second | Third | Speed |
|---|---|---|---|---|---|---|---|
| AMA Grand National | |||||||
| 1 | Apr 4 | Sacramento | 25 Lap Mile | Chris Carr (750 Harley XR) | Bubba Shobert (750 Honda RS) | Scott Parker (750 Harley XR) | |
| 2 | Apr 11 | Gardena | 20 Lap Half-Mile | Doug Chandler (750 Honda RS) | Ronnie Jones (750 Honda RS) | Ted Boody (750 Honda RS) | |
| 3 | May 3 | San Jose | 25 Lap Mile | Doug Chandler (750 Honda RS) | Bubba Shobert (750 Honda RS) | Ricky Graham (750 Honda RS) | |
| 4 | May 24 | Springfield | 25 Lap Mile | Scott Parker (750 Harley XR) | Bubba Shobert (750 Honda RS) | Ricky Graham (750 Honda RS) | |
| 5 | May 30 | Louisville | 20 Lap Half-Mile | Scott Parker (750 Harley XR) | Don Estep (750 Harley XR) | Doug Chandler (750 Honda RS) | |
| 6 | Jun 5 | Hinsdale | 25 Lap TT | Steve Eklund (600 Harley-Rotax) | Ricky Graham (600 Honda RS) | Alex Jorgensen (600 Wood-Rotax) | |
| 7 | Jun 14 | Peoria | 25 Lap TT | Bubba Shobert (600 Honda RS) | Chris Carr (600 Harley-Rotax) | Ricky Graham (600 Honda RS) | |
| 8 | Jun 27 | Lima | 20 Lap Half-Mile | Scott Parker (750 Harley XR) | Chris Carr (750 Harley XR) | Doug Chandler (750 Honda RS) | |
| 9 | Jul 5 | Middletown | 20 Lap Half-Mile | Ronnie Jones (750 Honda RS) | Scott Pearson (750 Honda RS) | Bubba Shobert (750 Honda RS) | |
| 10 | Jul 11 | Hagerstown | 20 Lap Half-Mile | Steve Morehead (750 Harley XR) | Doug Chandler (750 Honda RS) | Ricky Graham (750 Honda RS) | |
| 11 | Jul 18 | Parkersburg | 20 Lap Half-Mile | Bubba Shobert (750 Honda RS) | Chris Carr (750 Harley XR) | Scott Parker (750 Harley XR) | |
| 12 | Jul 26 | DuQuoin | 25 Lap Mile | Bubba Shobert (750 Honda RS) | Ricky Graham (750 Honda RS) | Scott Parker (750 Harley XR) | |
| 13 | Aug 16 | Peoria | 25 Lap TT | Bubba Shobert (600 Honda RS) | Chris Carr (600 Harley-Rotax) | Ronnie Jones (600 Honda RS) | |
| 14 | Aug 21 | Hamburg | 20 Lap Half-Mile | Steve Morehead (750 Harley XR) | Ricky Graham (750 Honda RS) | Terry Poovey (750 Harley XR) | |
| 15 | Sep 6 | Springfield | 25 Lap Mile | Bubba Shobert (750 Honda RS) | Ricky Graham (750 Honda RS) | Scott Parker (750 Harley XR) | |
| 16 | Sep 20 | Syracuse | 25 Lap Mile | Bubba Shobert (750 Honda RS) | Scott Parker (750 Harley XR) | Chris Carr (750 Harley XR) | |
| 17 | Sep 26 | Gardena | 20 Lap Half-Mile | Chris Carr (750 Harley XR) | Ted Boody (750 Honda RS) | Scott Parker (750 Harley XR) | |
| 18 | Oct 3 | Sacramento | 25 Lap Mile | Scott Parker (750 Harley XR) | Bubba Shobert (750 Honda RS) | Doug Chandler (750 Honda RS) | |
|
Final Standings
1 Bubba Shobert (Honda, 228 pts)
2 Scott Parker (Harley, 221)
3 Doug Chandler (Honda, 177)
4 Chris Carr (Harley, 176)
5 Ricky Graham (Honda, 169)
6 Ronnie Jones (Honda, 140) 7 Terry Poovey (Harley, 116) 8 Scott Pearson (Honda, 107) 9 Alex Jorgensen (79) 10 Steve Morehead (Harley, 73) |
|||||||
| AMA Superbike Championship | |||||||
| 1 | Mar 8 | Daytona | 200 miles | Wayne Rainey (750 Honda) | Satoshi Tsujimoto (750 Suzuki) | Doug Polen (750 Suzuki) | 171.9 |
| 2 | May 17 | Road Atlanta | 60 miles | Wayne Rainey (750 Honda) | Kevin Schwantz (750 Suzuki) | Bubba Shobert (750 Honda) | 164.7 |
| 3 | Jun 7 | Brainerd | 60 miles | Wayne Rainey (750 Honda) | Kevin Schwantz (750 Suzuki) | Bubba Shobert (750 Honda) | 167.4 |
| 4 | Jun 21 | Loudon | 60 miles | Kevin Schwantz (750 Suzuki) | Wayne Rainey (750 Honda) | Bubba Shobert (750 Honda) | 134.1 |
| 5 | Jun 28 | Road America | 60 miles | Kevin Schwantz (750 Suzuki) | Wayne Rainey (750 Honda) | Doug Polen (750 Suzuki) | 162.7 |
| 6 | Jul 12 | Laguna Seca | 100 km | Bubba Shobert (750 Honda) | Jim Filice (750 Yamaha) | Gary Goodfellow (750 Suzuki) | ??? |
| 7 | Aug 2 | Mid-Ohio | 60 miles | Kevin Schwantz (750 Suzuki) | Wayne Rainey (750 Honda) | Jim Filice (750 Yamaha) | 143.2 |
| 8 | Aug 9 | Memphis | 60 miles | Kevin Schwantz (750 Suzuki) | Wayne Rainey (750 Honda) | Bubba Shobert (750 Honda) | 149.0 |
| 9 | Aug 30 | Sears Point | 60 miles | Kevin Schwantz (750 Suzuki) | Jim Filice (750 Yamaha) | Doug Chandler (750 Honda) | n/a |
|
Final Standings
1 Wayne Rainey (Honda, 143 pts)
2 Kevin Schwantz (Suzuki, 134)
3 Bubba Shobert (Honda, 94)
4 Doug Polen (Suzuki, 71)
5 Doug Chandler (Honda, 65)
6 Dan Chivington (Honda, 61) 7 Jim Filice (Yamaha, 55) 8 Gary Goodfellow (Suzuki, 50) 9 Rueben McMurter (Yamaha, 39) 10 J. Farmer (Yamaha, 32) |
|||||||
| AMA 250cc Championship | |||||||
| 1 | Mar 8 | Daytona | 100 miles | Kork Ballington (250 Honda) | John Kocinski (250 Yamaha) | Richard Oliver (250 Honda) | 163.4 |
| 2 | May 17 | Road Atlanta | 50 miles | Randy Renfrew (250 Honda) | John Kocinski (250 Yamaha) | D. Greene (250 Honda) | 157.5 |
| 3 | Jun 7 | Brainerd | 50 miles | Kork Ballington (250 Honda) | Randy Renfrew (250 Honda) | Alan Carter (250 Honda) | 163.3 |
| 4 | Jun 21 | Loudon | 50 miles | John Kocinski (250 Yamaha) | D. Greene (250 Honda) | Cal Rayborn (250 Yamaha) | n/a |
| 5 | Jun 28 | Road America | 50 miles | John Kocinski (250 Yamaha) | Kork Ballington (250 Honda) | Richard Oliver (250 Honda) | 155.5 |
| 6 | Jul 12 | Laguna Seca | 50 miles | John Kocinski (250 Yamaha) | Kork Ballington (250 Honda) | D. Greene (250 Honda) | 156.2 |
| 7 | Aug 2 | Mid-Ohio | 50 miles | John Kocinski (250 Yamaha) | D. Greene (250 Honda) | Randy Renfrew (250 Honda) | ??? |
| 8 | Aug 9 | Memphis | 50 miles | Randy Renfrew (250 Honda) | John Kocinski (250 Yamaha) | Alan Carter (250 Honda) | 144.5 |
| 9 | Aug 30 | Sears Point | 50 miles | John Kocinski (250 Yamaha) | Kork Ballington (250 Honda) | D. Greene (250 Honda) | 133.6 |
|
Final Standings
1 John Kocinski (Yamaha, 159 pts
2 Kork Ballington (Honda, 110)
3 D. Greene (Honda, 102)
4 Randy Renfrew (Honda, 91)
5 J. Stephens (Yamaha, 73)
6 Cal Rayborn (Yamaha, 72) 7 Richard Oliver (Honda, 66) 8 Alan Carter (Honda, 56) 9 D. Brauneck (Yamaha, 39) 10 G. Griffith (Yamaha) |
|||||||
| AMA Pro Twins 1 Doug Brauneck | |||||||
| AMA Twins Modified Production 1 Pete Johnson | |||||||