1987 MFJ Road Race Championship
| # | Date | Circuit | Distance | Winner | Second | Third | Speed |
|---|---|---|---|---|---|---|---|
| Grand Prix 500cc | |||||||
| 1 | Mar 8 | Suzuka | ??? | ??? | Norihiko Fujiwara (500 Yamaha YZR) | ||
| 2 | Apr 12 | Tsukuba | Masaru Mizutani (500 Suzuki RGV/G) | Shinji Katayama (500 Yamaha YZR) | Norihiko Fujiwara (500 Yamaha YZR) | ||
| 3 | Apr 26 | Suzuka | Osamu Hiwatashi (500 Honda NS) | Keiji Kinoshita (500 Honda NSR) | Hiroyuki Kawasaki (500 Yamaha YZR) | ||
| 4 | May 10 | Tsukuba | Norihiko Fujiwara (500 Yamaha YZR) | Shinji Katayama (500 Yamaha YZR) | Keiji Kinoshita (500 Honda NSR) | ||
| 5 | May 24 | Sugo | Norihiko Fujiwara (500 Yamaha YZR) | Osamu Hiwatashi (500 Honda NS) | Norio Iobe (500 Honda RS/R) | ||
| 6 | Jun 28 | Tsukuba | Masaru Mizutani (500 Suzuki RGV/G) | Norihiko Fujiwara (500 Yamaha YZR) | Shinji Katayama (500 Yamaha YZR) | ||
| 7 | Jul 12 | Sugo | Keiji Kinoshita (500 Honda NSR) | Hiroyuki Kawasaki (500 Yamaha YZR) | Shinji Katayama (500 Yamaha YZR) | ||
| 8 | Aug 9 | Tsukuba | Norihiko Fujiwara (500 Yamaha YZR) | Shinji Katayama (500 Yamaha YZR) | Osamu Hiwatashi (500 Honda NS) | ||
| 9 | Sep 13 | Sugo | Shinji Katayama (500 Yamaha YZR) | Norihiko Fujiwara (500 Yamaha YZR) | Hiroyuki Kawasaki (500 Yamaha YZR) | ||
| 10 | Sep 27 | Suzuka | Keiji Kinoshita (500 Honda NSR) | Hiroyuki Kawasaki (500 Yamaha YZR) | Norihiko Fujiwara (500 Yamaha YZR) | ||
| 11 | Nov 8 | Tsukuba | Norihiko Fujiwara (500 Yamaha YZR) | Shunji Yatsushiro (500 Honda NSR) | Hiroyuki Kawasaki (500 Yamaha YZR) | ||
|
Final Standings
1 Norihiko Fujiwara (Yamaha, 173 pts)
2 Keiji Kinoshita (Honda, 125)
3 Shinji Katayama (Yamaha, 124)
4 Osamu Hiwatashi (Honda, 102)
5 Masaru Mizutani (Suzuki, 85)
6 Hiroyuki Kawasaki (Yamaha, 82) 7 Norio Iobe (Honda, 45) 8 Susumu Shimada (Suzuki, 35) 9 Takumi Itoh (Honda, 33) 10 Hisashi Yamana (Suzuki, 10) |
|||||||
| Grand Prix 250cc | |||||||
| 1 | Apr 12 | Tsukuba | Masahiro Shimizu (250 Honda NSR) | Masaru Kobayashi (250 Honda NSR) | Katsuyoshi Kozono (250 Honda NSR) | ||
| 2 | Apr 26 | Suzuka | Masaru Kobayashi (250 Honda NSR) | Masahiro Shimizu (250 Honda NSR) | Noriyasu Kawase (250 Honda RS/R) | ||
| 3 | May 10 | Tsukuba | Masahiro Shimizu (250 Honda NSR) | Masaru Kobayashi (250 Honda NSR) | Toshihiko Honma (250 Yamaha YZR) | ||
| 4 | May 24 | Sugo | ??? | Masahiro Shimizu (250 Honda NSR) | Katsuyoshi Kozono (250 Honda NSR) | ||
| 5 | Jun 7 | Suzuka | Masahiro Shimizu (250 Honda NSR) | Masaru Kobayashi (250 Honda NSR) | Hiroshi Okumura (250 Yamaha YZR) | ||
| 6 | Jun 28 | Tsukuba | Masahiro Shimizu (250 Honda NSR) | Hiroshi Okumura (250 Yamaha YZR) | Masaru Kobayashi (250 Honda NSR) | ||
| 7 | Jul 12 | Sugo | Masahiro Shimizu (250 Honda NSR) | Toshihiko Honma (250 Yamaha YZR) | Hiroshi Okumura (250 Yamaha YZR) | ||
| 8 | Aug 9 | Tsukuba | Masahiro Shimizu (250 Honda NSR) | Hiroshi Okumura (250 Yamaha YZR) | Toshihiko Honma (250 Yamaha YZR) | ||
| 9 | Sep 13 | Sugo | ??? | Masahiro Shimizu (250 Honda NSR) | Toshihiko Honma (250 Yamaha YZR) | ||
| 10 | Sep 27 | Suzuka | Hikaru Miyagi (250 Honda NSR) | Jun Arai (250 Yamaha TZ) | Toshihiko Honma (250 Yamaha YZR) | ||
| 11 | Nov 8 | Tsukuba | Masahiro Shimizu (250 Honda NSR) | Toshihiko Honma (250 Yamaha YZR) | Masaru Kobayashi (250 Honda NSR) | ||
|
Final Standings
1 Masahiro Shimizu (Honda, 194 pts)
2 Masaru Kobayashi (Honda, 147)
3 Toshihiko Honma (Yamaha, 110)
4 Hiroshi Okumura (Yamaha, 93)
5 Hikaru Miyagi (Honda, 92) 6 Katsuyoshi Kozono (Honda, 84) 7 Juniya Arai (Yamaha, 68) 8 Kiyoji Namba (Yamaha, 68) 9 Masatake Kikuchi (Honda, 67) 10 Akio Mitoma (Honda, 49) |
|||||||
| Grand Prix 125cc | |||||||
| 1 | Apr 26 | Suzuka | Toshiyoki Okamoto (125 Honda RS/R) | Shoichi Sueoka (125 Honda RS/R) | Masayuki Hirose (125 Honda RS/R) | ||
| 2 | May 10 | Tsukuba | Hisashi Unemoto (125 Honda RS/R) | Kazuya Yamada (125 Honda RS/R) | Shingo Mukai (125 Honda RS/R) | ||
| 3 | Jun 7 | Suzuka | Koji Takada (125 Honda RS/R) | Hisashi Unemoto (125 Honda RS/R) | Kenichi Yoshida (125 Honda RS/R) | ||
| 4 | Jun 28 | Tsukuba | Toshiyuki Okamoto (125 Honda RS/R) | Hisashi Unemoto (125 Honda RS/R) | Koji Takada (125 Honda RS/R) | ||
| 5 | Jul 12 | Sugo | Koji Takada (125 Honda RS/R) | Fuyuki Yamazaki (125 Honda RS/R) | Kenichi Yoshida (125 Honda RS/R) | ||
| 6 | Aug 9 | Tsukuba | Yutaka Fujiwara (125 Honda RS/R) | Hisashi Unemoto (125 Honda RS/R) | Masato Shima (125 Honda RS/R) | ||
| 7 | Sep 27 | Suzuka | Toshiyoki Okamoto (125 Honda RS/R) | Kiniya Wada (125 Honda RS/R) | Kenichi Yoshida (125 Honda RS/R) | ||
| 8 | Nov 8 | Tsukuba | Shingo Mukai (125 Honda RS/R) | Hisashi Unemoto (125 Honda RS/R) | Koji Takada (125 Honda RS/R) | ||
|
Final Standings
1 Hisashi Unemoto (Honda, 101 pts)
2 Koji Takada (Honda, 95)
3 Kenichi Yoshida (Honda, 95)
4 Shingo Mukai (Honda, 90)
5 Toshiyuki Okamoto (Honda, 86)
6 Fuyuki Yamazaki (Honda, 65) 7 Masato Shima (Honda, 51) 8 Kazuya Yamada (Honda, 50) 9 Ishiro Yamamoto (Honda, 50) 10 Kayoko Konuma (Honda, 47) |
|||||||
| TT Formula 1 | |||||||
| 1 | Mar 8 | Suzuka | ??? | Masaki Tokuno (750 Honda VFR) | Shoji Hiratsuka (750 Yamaha YZF) | ||
| 2 | Apr 26 | Suzuka | Masaki Tokuno (750 Honda VFR) | Shoji Miyazaki (750 Honda RVF) | Katsuro Takayoshi (750 Suzuki GSX-R) | ||
| 3 | May 24 | Sugo | Kunio Machii (750 Yamaha YZF) | Shoji Miyazaki (750 Honda RVF) | Shosuke Kita (750 Honda RVF) | ||
| 4 | Jun 7 | Suzuka | ??? | Yukiya Ohshima (750 Suzuki GSX-R) | Shoji Miyazaki (750 Honda RVF) | ||
| 5 | Jun 28 | Tsukuba | Yukiya Ohshima (750 Suzuki GSX-R) | Susumu Shimada (500 Suzuki RG/G) | Noboru Miura (750 Honda RVF) | ||
| 6 | Jul 12 | Sugo | Yukiya Ohshima (750 Suzuki GSX-R) | Shoji Hiratsuka (750 Yamaha YZF) | Masaki Tokuno (750 Honda VFR) | ||
| 7 | Sep 13 | Sugo | Yukiya Ohshima (750 Suzuki GSX-R) | Shoji Miyazaki (750 Honda RVF) | Kunio Machii (750 Yamaha YZF) | ||
| 8 | Sep 27 | Suzuka | Noboru Miura (750 Honda RVF) | Yukiya Ohshima (750 Suzuki GSX-R) | Kiyozaku Tada (750 Kawasaki ZXR-7) | ||
| 9 | Nov 8 | Tsukuba | Kunio Machii (750 Yamaha YZF) | Shoji Miyazaki (750 Honda RVF) | Yukiya Ohshima (750 Suzuki GSX-R) | ||
|
Final Standings
1 Yukiya Ohshima (Suzuki, 121 pts)
2 Shoji Miyazaki (Honda, 118)
3 Kunio Machii (Yamaha, 98)
4 Masaki Tokuno (Honda, 97)
5 Shosuke Kita (Honda, 82)
6 Mitsuo Saitoh (Yamaha, 78) 7 Noboru Miura (Suzuki, 53) 8 Susumu Shimada (Suzuki, 53) 9 Katsuro Takayoshi (Suzuki, 51) 10 Tadashi Ohshima (Honda, 48) |
|||||||
| TT Formula 3 | |||||||
| 1 | Apr 12 | Tsukuba | Yoichi Yamamoto (400 Honda RVF) | Masumitsu Taguchi (400 Honda RVF) | Yukiya Ohshima (400 Suzuki GSX-R) | ||
| 2 | Apr 26 | Suzuka | Yoichi Yamamoto (400 Honda RVF) | Masumitsu Taguchi (400 Honda RVF) | Katsuro Takayoshi (400 Suzuki GSX-R) | ||
| 3 | May 24 | Sugo | Katsuro Takayoshi (400 Suzuki GSX-R) | Yukiya Ohshima (400 Suzuki GSX-R) | Masumitsu Taguchi (400 Honda RVF) | ||
| 4 | Jun 7 | Suzuka | Toshinobu Shiomori (400 Yamaha YZF) | Yukiya Ohshima (400 Suzuki GSX-R) | Masumitsu Taguchi (400 Honda RVF) | ||
| 5 | Jul 12 | Sugo | Masumitsu Taguchi (400 Honda RVF) | Toshinobu Shiomori (400 Yamaha YZF) | Shoji Hiratsuka (400 Yamaha YZF) | ||
| 6 | Aug 9 | Tsukuba | Yukiya Ohshima (400 Suzuki GSX-R) | Shoji Hiratsuka (400 Yamaha YZF) | Toshinobu Shiomori (400 Yamaha YZF) | ||
| 7 | Sep 13 | Sugo | Toshinobu Shiomori (400 Yamaha YZF) | Katsuro Takayoshi (400 Suzuki GSX-R) | Yukiya Ohshima (400 Suzuki GSX-R) | ||
| 8 | Sep 27 | Suzuka | Masumitsu Taguchi (400 Honda RVF) | Toshinobu Shiomori (400 Yamaha YZF) | Katsuro Takayoshi (400 Suzuki GSX-R) | ||
| 9 | Nov 8 | Tsukuba | Masumitsu Taguchi (400 Honda RVF) | Takehiko Kurokawa (400 Honda CBR/R) | Toshinobu Shiomori (400 Yamaha YZF) | ||
|
Final Standings
1 Masumitsu Taguchi (Honda, 151 pts)
2 Toshinobu Shiomori (Yamaha, 125)
3 Katsuro Takayoshi (Suzuki, 124)
4 Yoichi Yamamoto (Honda, 114)
5 Yukiya Ohshima (Suzuki, 84) 6 Shoji Hiratsuka (Yamaha, 84) 7 Naoto Abe (Honda, 74) 8 Masashi Satoh (Yamaha, 54) 9 Koji Koyano (Honda, 53) 10 Yukio Nukumi (Yamaha, 46) |
|||||||