1954 International Races

Aug 7 Internationale Motorraces Tubbergen Tubbergen, , Netherlands
9.23 km road course
P Rider # Bike Entrant Tires Race Result Grid
1 Piet Knijnenburg 500 BMW Rennsport 12 49:04.20
2 Frank Perris 500 Norton Manx 30M 12 +1:01.10
3 Cyril Julian 500 Norton Manx 30M Ray Gamble 12 +2:14.70
4 Evert Carlsson 500 Norton Manx 30M 12 +2:48.30
5 Phil Heath 500 Norton Manx 30M G.F. Jones 12 +3:22.60
6 Barry Haynes 500 Norton Manx 30M 12
7 Raoul Gerrebos 500 Norton Manx 30M 12
8 Cordang 500 Norton Manx 30M 12
9 Lo Simons 500 Norton Manx 30M 11
10 Ivar Thornblad 500 Norton Manx 30M 11
P Rider # Bike Entrant Tires Race Result Grid
1 Lo Simons 350 AJS 7R 10 42:08.20
2 Phil Heath 350 AJS 7R G.F. Jones 10 +17.90
3 Evert Carlsson 350 Norton Manx 40M 10 +23.60
4 Rally Dean 350 Norton Manx 40M 10 +1:05.30
5 Cees van Burik 350 Norton Manx 40M 10 +1:23.00
6 Anton Elbersen 350 AJS 7R 10 +1:23.70
7 Brian Duffy 350 Velocette KTT 10
8 Astère van Fleteren 350 AJS 7R 10
9 Heinz Kauert 350 AJS 7R 10
10 Barry Haynes 350 AJS 7R 8
R Cyril Julian 350 AJS 7R Ray Gamble DNF
P Rider # Bike Entrant Tires Race Result Grid
1 Wolfgang Brandt 250 NSU 8 38:49.60
2 Sieb Postma 250 Moto-Guzzi 8 +1:06.60
3 Henk Steman 250 NSU 8 +1:10.80
4 Ramades Bianchi 250 Moto-Guzzi 8 +2:50.10
5 E. Müller 250 EM Spl 7
6 Unknown
P Rider # Bike Entrant Tires Race Result Grid
1 Angelo Marelli 125 MV Agusta 8 39:43.20
2 Len Tinker 125 MV Agusta 8 +30.70
3 Otto Krebs 125 FB-Mondial 8 +34.00
4 Lo Simons 125 FB-Mondial 8 +49.50
5 A. van der Waerdt 125 Eysink 8 +1:27.10
6 Mobi Vierdag 125 Eysink
7 C. Lagerwey 125 Eysink
8 Jaap Kaspers 125 Eysink
9 Wout de Greef 125 Grefa
10 Ramades Bianchi 125 MV Agusta
R Dick Renooy 125 Eysink DNF