1954 International Races

Jul 18 Circuit de Gedinne Circuit de Gedinne-Gribelle, Gedinne, Belgium
7.527 km road course
P Rider # Bike Entrant Tires Race Result Grid
1 Eric Houseley 500 Norton Manx 30M Eric Houseley 9 35:29.10
2 Peter Murphy 500 Matchless G45 New Zealand ACU 9 +00.20
3 Peter Davey 500 Norton Manx 30M Reg Dearden 9 +05.90
4 Auguste Goffin 500 Norton Manx 30M 9 +13.90
5 Cyril Julian 500 Norton Manx 30M Ray Gamble 9 +56.00
6 Astère van Fleteren AJS 9 +1:28.90
7 Firmin Dauwe 500 Norton Manx 30M 9 +2:15.90
8 Pierre Vervroegen AJS 9 +3:05.90
P Rider # Bike Entrant Tires Race Result Grid
1 Auguste Goffin 350 Norton Manx 40M 10 40:54.00
2 Peter Davey 350 Norton Manx 40M Reg Dearden 10 +01.00
3 Raoul Gerrebos 350 Norton Manx 40M 10 +59.00
4 Eric Houseley 350 AJS 7R Eric Houseley 10 +1:00.00
5 Cyril Julian 350 AJS 7R Ray Gamble 10 +2:55.00
6 Pierre Vervroegen 350 AJS 7R 10 +3:14.00
P Rider # Bike Entrant Tires Race Result Grid
1 Julien Deronne
Bruno Leys
500 Norton 10 41:29.00
2 Jacques Drion
Inge Stoll-Laforge
500 Watsonian-Norton 10 +13.00
3 Pierre Vervroegen 500 Norton 10 +1:08.00
4 Eddie Summers 500 Norton 10 +3:51.00
5 Alwin Ritter 500 Norton 10 +3:53.00
6 G. Borgesdiek 500 BMW Rennsport 9
7 Gobel 500 Norton