1954 International Races

May 2 Circuit de Floreffe Circuit de Floreffe, , Belgium
13.625 km road course
P Rider # Bike Entrant Tires Race Result Grid
1 Dickie Dale 500 MV Agusta 500/4C Meccanica Verghera Agusta 15 1:04:44.00
2 Ray Amm 500 Norton Manx 40M Norton Motors 15 +14.00
3 Gordon Laing 500 Norton Manx 40M Norton Motors 15 +2:46.00
4 Rudy Allison 500 Norton Manx 40M Rudy Allison 15 +2:59.00
5 Harold Clark 500 Norton Manx 40M Harold Clark Motor Cycles 15 +4:51.00
6 Firmin Dauwe 500 Norton Manx 40M 15 +5:51.00
7 Jacques Raffeld 500 Norton Manx 40M
P Rider # Bike Entrant Tires Race Result Grid
1 Ken Kavanagh 350 Moto-Guzzi Moto-Guzzi 10 57:32.00
2 Ray Amm 350 Norton Manx 40M Norton Motors 10 +13.00
3 Gordon Laing 350 Norton Manx 40M Norton Motors 10 +1:52.00
4 Rudy Allison 350 Norton Manx 40M Rudy Allison 10 +1:53.00
5 Jacques Raffeld 350 AJS 7R 10 +4:00.00
6 Phil Heath 350 Norton Manx 40M G.F. Jones 10 +4:44.00
R Fergus Anderson 350 Moto-Guzzi Moto-Guzzi DNF
P Rider # Bike Entrant Tires Race Result Grid
1 Rupert Hollaus 250 NSU NSU Werke 8 48:29.00
2 Ken Kavanagh 250 Moto-Guzzi Moto-Guzzi 8 +14.00
3 Hans Baltisberger 250 NSU NSU Werke 8 +1:15.00
4 Edward Cope 250 Norton Spl 7
5 Hermann-Paul Müller 250 NSU NSU Werke 7
P Rider # Bike Entrant Tires Race Result Grid
1 Don Slate 500 Norton 8 58:25.00
2 Pierre Vervroegen 500 Norton 8 +2:39.00
3 Thomas Bounds 500 Norton 8 +3:35.00
4 Jakob Keller 500 Norton 8 +5:55.00
5 ? Rausens 500 Norton 8 +6:35.00
R Cyril Smith 500 Norton Eleanor Motors DNF