1954 International Races

Feb 13 Sao Paulo 1 Autodromo Interlagos, Sao Paulo, Brazil
7.96 km autodrome
P Rider # Bike Entrant Tires Race Result Grid
1 Ray Amm 500 Norton Manx 30M Norton Motors 25 1:39:44.90
2 Alano Montanari 500 Moto-Guzzi Moto-Guzzi 25 +1:41.30
3 Arlindo Carneiro 500 Norton 25 +2:29.70
4 Nello Pagani 500 Gilera Moto Gilera 25 +2:29.70
5 John Storr 500 Norton Manx 30M Norton Motors 24
6 Tommy Wood 500 Norton Manx 30M 24
? Alfredo Milani 500 Gilera Moto Gilera DNF ?
P Rider # Bike Entrant Tires Race Result Grid
1 Ray Amm 350 Norton Manx 40M Norton Motors 15 1:18.20
2 Enrico Lorenzetti 350 Moto-Guzzi Moto-Guzzi 15 +57.00
3 Auguste Goffin 350 Norton Manx 40M 15 +3:25.10
4 Eduardo Pacheco 350 Norton 15 +3:51.80
5 Jost Albisser 350 Norton Manx 40M 15 +4:07.10
6 John Storr 350 Norton Manx 40M Norton Motors 15 +4:07.90
7 Firmin Dauwe 350 Norton Manx 40M 15 +4:10.20
P Rider # Bike Entrant Tires Race Result Grid
1 Enrico Lorenzetti 250 Moto-Guzzi Moto-Guzzi 10 41:55.40
2 Benoît Musy 250 Moto-Guzzi 10 +2:34.30
3 Guido Paciocca 250 Moto-Guzzi 10 +3:57.30
4 Paolo Campanelli 250 Moto-Guzzi 10 +3:58.50
5 Alex Mayer 250 Moto-Guzzi 10 +8:47.80
6 Lanfranco Baviera 250 Moto-Guzzi 9
7 Nello Pagani 250 Parilla 9
P Rider # Bike Entrant Tires Race Result Grid
1 Nello Pagani 125 FB-Mondial Fratelli Boselli Mondial 8 36:45.20
2 Romolo Ferri 125 FB-Mondial Fratelli Boselli Mondial 8 +18.00
3 Arciso Artesiani 125 MV Agusta Meccanica Verghera Agusta 8 +56.00
4 Johnny Grace 125 Montesa Permanyer 8 +1:20.00
5 Roberto Colombo 125 FB-Mondial Fratelli Boselli Mondial 8 +3:04.90
6 Meo Vaifro 125 FB-Mondial 8 +3:54.00
7 Emilio Spadoni 125 MV Agusta 8 +4:37.00