1976 FIM Road Racing World Championships

Jul 25 Swedish TT Scandinavian Raceway, Anderstorp, Sweden
4.018 km autodrome
P Rider # Bike Entrant Tires Race Result Grid
1 Barry Sheene 7 500 Suzuki XR14 Heron Team Suzuki GB Michelin 28 48:20.73 2 1:43.05
2 Jack Findlay 10 500 Suzuki RG Jack Findlay Racing Michelin 28 +34.18 12 1:44.87
3 Chas Mortimer 11 500 Suzuki RG Danfay Racing Team Michelin 28 +34.23 7 1:44.03
4 Teuvo Länsivuori 4 500 Suzuki RG Team Life International Dunlop 28 +34.87 1 1:42.77
5 Stu Avant 42 500 Suzuki RG Diemme Lugosport 28 +35.94 5 1:43.66
6 Philippe Coulon 51 500 Suzuki RG Ecurie PEM Michelin 28 +37.35 13 1:45.13
7 Victor Palomo 20 500 Yamaha TZ Swaep Motor Racing Michelin 28 +46.69 6 1:44.00
8 Karl Auer 12 500 Yamaha TZ Racing Team NÖ 28 +46.74 11 1:44.55
9 Tom Herron 21 500 Yamaha TZ Tom Herron Dunlop 28 +1:16.12 17 1:46.07
10 John Newbold 8 500 Suzuki RG Heron Team Suzuki GB 28 +1:27.69 21 1:46.50
11 Alex George 6 500 Suzuki RG Hermetite Racing 28 +1:37.84 10 1:44.53
12 Marcel Ankoné 43 500 Suzuki RG Team Nimag Michelin 28 +1:41.84 24 1:47.23
13 Jean-François Baldé 27 500 Yamaha TZ Ecurie Marnat AGV France Dunlop 28 +1:43.15 19 1:46.39
14 Kaj Jensen 47 500 Yamaha TZ 27 26 1:47.56
15 Marco Lucchinelli 32 500 Suzuki RG Gallina Corse Michelin 27 Mechanical 4 1:43.28
16 Bo Granath 35 500 Husqvarna 27 27 1:47.88
17 Goran Alden 34 500 Suzuki Tan Trading 26 32 1:49.10
R Bruno Kneubühler 19 500 Yamaha TZ ELF Hostettler Yamaha 18 Mechanical 18 1:46.10
R Dieter Braun 14 500 Suzuki RG Boeri Sport Racing Team Michelin 11 Brakes 8 1:44.37
R Svend Andersen 41 500 Yamaha 11 Mechanical 20 1:46.48
R Johnny Bengtsson 23 500 Suzuki RG Stigefelts Motors 7 Mechanical 14 1:45.37
R Wil Hartog 48 500 Suzuki RG Riemersma Racing 7 DNF 16 1:45.94
R Pentti Korhonen 50 500 Yamaha TZ Team Arwidson Yamaha Michelin 6 Mechanical 23 1:42.71
R Gérard Choukroun 49 500 Yamaha TZ Team Sonauto Yamaha 6 Mechanical 28 1:48.40
R Patrick Pons 18 500 Yamaha TZ Team Sonauto Yamaha 5 Mechanical 15 1:45.93
R Peter Sjöström 38 500 Yamaha TZ 5 Mechanical 30 1:48.97
R Pat Hennen 28 500 Suzuki RG Colemans Team Suzuki NZ 3 Overheating 3 1:43.11
R Kjell Solberg 36 500 Yamaha TZ 3 DNF 22 1:47.05
R Eero Hyvärinen 44 500 Yamaha TZ 1 Mechanical 25 1:47.54
NS Christian Estrosi 52 500 Suzuki RG Ecurie PEM Michelin Did not start 9 1:44.40
NS John Williams 5 500 Suzuki RG Heron Team Suzuki GB Did not start 29 1:48.40
Q Takazumi Katayama 30 500 Yamaha TZ Danfay Racing Team Michelin Did not qualify 31 1:49.05
Q Roland Nilsson 24 500 Yamaha TZ Did not qualify 33 1:49.13
Q Tapio Virtanen 22 500 MZ-RE VEB MZ Did not qualify 34 1:49.70
Q Pekka Nurmi 45 500 Yamaha TZ Silja Line Racing Team Did not qualify 35 1:50.05
Q Borge Nielsen 29 500 Yamaha TZ Franz Kroon Yamaha Did not qualify 36 1:50.10
Q Olivier Chevallier 26 500 Yamaha TZ Ecurie Chevallier Michelin Did not qualify 37 1:53.13
Q John Dodds 33 500 Yamaha TZ Mitsui Racing Team Did not qualify 38 2:05.66
Q Chris Fisker 37 500 Suzuki Did not qualify 39
NP Helmut Kassner 500 Suzuki RG Helmut Kassner Entry refused
NP Patrick Fernandez 500 Yamaha TZ Ecurie Airélec Motul Entry refused
NP Rob Bron 500 Yamaha TZ Entry refused
NP Boet van Dulmen 500 Yamaha TZ Laponder Racing Entry refused
P Rider # Bike Entrant Tires Race Result Grid
1 Takazumi Katayama 30 250 Yamaha TZ Danfay Racing Team Michelin 28 50:30.00 2 1:48.15
2 Dieter Braun 14 250 Yamaha TZ Boeri Sport Racing Team Michelin 28 +09.14 14 1:49.79
3 Gianfranco Bonera 25 250 AMF Harley AMF Harley-Davidson Michelin 28 +09.50 13 1:49.76
4 Pentti Korhonen 50 250 Yamaha TZ Team Arwidson Yamaha Michelin 28 +11.78 1 1:48.06
5 Chas Mortimer 11 250 Maxton-Yamaha TZ Danfay Racing Team Michelin 28 +12.06 8 1:48.87
6 Tom Herron 21 250 Yamaha TZ Tom Herron Dunlop 28 +21.53 24 1:51.05
7 Bruno Kneubühler 19 250 Yamaha TZ ELF Hostettler Yamaha 28 +21.84 11 1:49.33
8 Leif Gustafsson 4 250 Yamaha TZ Leif Gustafsson 28 +28.56 10 1:49.21
9 Tapio Virtanen 22 250 MZ-RE VEB MZ 28 +48.15 5 1:48.59
10 Patrick Pons 18 250 Yamaha TZ Team Sonauto Yamaha 28 +53.56 22 1:50.88
11 Jon Ekerold 51 250 Padgett-Yamaha TZ Padgetts Racing 28 +58.79 20 1:50.62
12 Henk van Kessel 31 250 Yamaha TZ MSC Aldendriel 28 +1:01.08 18 1:50.42
13 Kjell Solberg 36 250 Yamaha TZ 28 +1:10.87 16 1:50.18
14 Pekka Nurmi 45 250 Yamaha TZ Silja Line Racing Team 28 +1:12.08 25 1:51.09
15 Alf-Henrik Graarud 46 250 Yamaha TZ 28 +1:12.97 17 1:50.38
16 Bo Granath 35 250 Yamaha TZ 28 +1:28.77 26 1:51.60
17 Ken Nemoto 34 250 Yamaha TZ 27 28 1:51.97
18 Sture Smith 42 250 Yamsel 27 23 1:50.90
R Johnny Bengtsson 23 250 Yamaha TZ Stigefelts Motor 20 Mechanical 19 1:50.51
R Paolo Pileri 9 250 Morbidelli RS Morbidelli Benelli Armi Michelin 14 DNF 3 1:48.25
R Olivier Chevallier 26 250 Yamaha TZ Ecurie Chevallier Michelin 13 Mechanical 21 1:50.80
R Jean-François Baldé 27 250 Yamaha TZ Ecurie Marnat AGV France Dunlop 11 Mechanical 9 1:48.96
R Erik Andersson 47 250 Yamaha TZ Franz Kroon Yamaha 11 Mechanical 15 1:49.87
R Walter Villa 1 250 AMF Harley AMF Harley-Davidson Michelin 9 DNF 4 1:48.50
R John Dodds 33 250 Yamaha TZ Mitsui Racing Team 9 Mechanical 12 1:49.67
R Gérard Choukroun 52 250 Yamaha TZ Team Sonauto Yamaha Michelin 9 Mechanical 27 1:51.63
R Victor Palomo 20 250 Yamaha TZ Swaep Motor Racing Michelin 5 Accident 6 1:48.74
R Hans Hallberg 15 250 Yamaha TZ 3 Mechanical 29 1:52.22
R Hans Müller 32 250 Yamaha TZ Hans Müller 1 Mechanical 7 1:48.82
NS Roland Nilsson 24 250 Yamaha TZ Did not start 30 1:52.28
Q Eero Hyvärinen 44 250 Yamaha TZ Did not qualify 31 1:52.30
Q Hans Hansebraeten 38 250 Yamaha TZ Did not qualify 32 1:52.64
Q Mati Rainup 8 250 MZ-RE VEB MZ Did not qualify 33 1:52.67
Q Auno Hakala 43 250 Yamaha TZ Auno Hakala Did not qualify 34 1:52.71
Q Harald Bartol 6 250 Yamaha TZ Memphis Team International Did not qualify 35 1:53.15
Q Ingemar Larsson 53 250 Yamaha TZ Did not qualify 36 1:53.62
Q Xaver Tschannen 37 250 AMF Harley Did not qualify 37 1:53.73
Q Adu Celso-Santos 40 250 Yamaha TZ Yamaha Motor Brasil Did not qualify 38 1:54.16
Q Lennart Bäckström 41 250 Yamaha TZ Did not qualify 39 1:54.38
Q Alex George 12 250 Yamaha TZC Alex George Did not qualify 40 1:55.14
Q Borge Nielsen 29 250 Yamaha TZ Franz Kroon Yamaha Did not qualify 41 1:55.68
P Rider # Bike Entrant Tires Race Result Grid
1 Pierpaolo Bianchi 2 125 Morbidelli RS Morbidelli Benelli Armi Michelin 26 48:03.42 1 1:48.57
2 Angel Nieto 16 125 Bultaco Bultaco Cemoto Michelin 26 +55.72 2 1:50.26
3 Paolo Pileri 1 125 Morbidelli RS Morbidelli Benelli Armi Michelin 26 +1:08.69 4 1:53.48
4 Leif Gustafsson 3 125 Yamaha TA Leif Gustafsson 26 +1:09.74 6 1:53.61
5 Henk van Kessel 7 125 Condor AGV MSC Aldendriel Michelin 26 +1:21.71 3 1:52.55
6 Gert Bender 24 125 GB Bender Gert Bender 26 +1:51.72 8 1:55.83
7 Jean-Louis Guignabodet 30 125 Morbidelli RS Team Guignabodet Michelin 25 48:09.13 7 1:55.23
8 Per-Edvard Carlsson 22 125 Morbidelli RS 25 +22.80 5 1:53.53
9 Matti Kinnunen 35 125 Maico RS Matti Kinnunen 25 +26.29 16 1:58.00
10 Lennart Lindell 14 125 Morbidelli RS 25 +26.75 9 1:56.10
11 Johnny Svensson 19 125 Bastard 25 +1:11.92 13 1:57.54
12 Roland Olsson 29 125 Syntema 25 +1:45.88 24 2:00.13
13 Rolf Blatter 39 125 Maico RS Moto-Blatter Michelin 25 +1:45.98 27 2:02.32
14 Hans-Jürgen Hummel 17 125 Morbidelli RS Racing Team NÖ Michelin 24 48:53.51 31 2:03.90
15 Goran Alden 34 125 Maico RS 24 +43.55 28 2:02.98
16 Jan Bäckström 32 125 Maico RS 24 +1:01.10 18 1:58.41
17 Ulrich Graf 20 125 Yamaha TA Ulrich Graf 24 +1:12.02 25 2:01.85
18 Steen Ahrentzen 40 125 Maico RS 23 48:43.12 21 1:59.46
19 Juliaan Vanzeebroeck 26 125 Morbidelli RS 22 49:50.22 22 1:59.71
R Benga Johansson 31 125 Yamaha TA 22 DNF 23 2:00.01
R Xaver Tschannen 21 125 Maico RS Michelin 16 Accident 15 1:57.89
R Harald Bartol 6 125 Morbidelli RS Memphis Team International 14 Accident 19 1:58.48
R Lennart Lundgren 27 125 Yamaha TA 7 DNF 17 1:58.09
R Leif Krigh 33 125 Yamaha 6 DNF 29 2:03.63
R Eugenio Lazzarini 5 125 Morbidelli RS Eugenio Lazzarini Michelin 4 DNF 11 1:56.81
R Hans Müller 10 125 Yamaha TA Hans Müller Michelin 4 Accident 20 1:58.78
R Hans Hallberg 15 125 Yamaha TA 3 Mechanical 12 1:57.26
R Auno Hakala 36 125 Yamaha TA Auno Hakala 3 DNF 26 2:01.96
NS Stefan Dörflinger 4 125 Morbidelli RS Stefan Dörflinger Michelin Did not start 10 1:56.32
NS Peter Frohnmeyer 12 125 Nava-DRS Peter Frohnmeyer Michelin Did not start 14 1:57.65
NS Cees van Dongen 11 125 Morbidelli RS Cees van Dongen Michelin Did not start 30 2:03.88
Q Jan Ubels 41 125 Buton Did not qualify 32 2:06.95
P Rider # Bike Entrant Tires Race Result Grid
1 Angel Nieto 1 50 Bultaco Bultaco Cemoto Michelin 16 32:09.39 1 1:59.92
2 Ulrich Graf 20 50 Kreidler 16 +01.02 4 2:01.20
3 Eugenio Lazzarini 5 50 UFO-Morbidelli Eugenio Lazzarini 16 +15.11 2 2:00.25
4 Herbert Rittberger 4 50 Kreidler Kreidler Van Veen Dunlop 16 +47.95 7 2:04.11
5 Hans-Jürgen Hummel 17 50 Kreidler Racing Team NÖ 16 +59.04 5 2:02.79
6 Robert Laver 14 50 Kreidler 16 +1:06.49 11 2:05.81
7 Engelbert Kip 27 50 Kreidler Modelmakery Groothuis 16 +1:15.41 8 2:04.46
8 Gerrit Strikker 15 50 Kreidler Alco Speed 7 16 +1:17.84 10 2:05.30
9 Theo Timmer 10 50 Kreidler 16 +1:22.64 12 2:06.16
10 Rolf Blatter 26 50 Kreidler Moto-Blatter 16 +1:27.53 14 2:07.93
11 Aldo Pero 12 50 Kreidler 15 32:29.41 16 2:10.08
12 Günter Schirnhofer 25 50 Kreidler 15 +11.10 18 2:14.08
13 Ove Skifjeld 16 50 Kreidler MC Center Norge 15 +1:16.92 19 2:14.38
14 Janos Meszaros 24 50 Kreidler 15 +1:29.80 21 2:18.07
R Rudi Kunz 3 50 Kreidler 10 Mechanical 6 2:03.72
R Jörgen Ask 28 50 Kreidler 10 DNF 15 2:09.43
R Cees van Dongen 11 50 Kreidler HV Racing 7 Broken chain 13 2:06.87
R Juliaan Vanzeebroeck 2 50 Kreidler 6 Mechanical 9 2:04.59
R Terrence Keane 22 50 Derbi Meeurs Motor Holland 6 DNF 20 2:16.64
R Stefan Dörflinger 6 50 Kreidler Stefan Dörflinger 5 Accident 3 2:00.94
NS Oscar Ekstrand 19 50 Delta Did not start 17 2:13.14
NS Hakan Johansson 23 Penningsson Did not start 22 2:37.50