1987 FIM Road Racing World Championships

< Round 4 May 24 Gran Premio d'Italia Autodromo Nazionale di Monza, Milano, Italy
5.800 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Wayne Gardner 2 500 Honda NSR V4 Honda Racing Corporation Michelin 24 44:04.81 1 1:48.66
2 Eddie Lawson 1 500 Yamaha OW86 Yamaha Team Agostini Michelin 24 +15.66 2 1:49.89
3 Christian Sarron 6 500 Yamaha OW86 Team Sonauto Yamaha Michelin 24 +32.46 5 1:50.64
4 Rob McElnea 5 500 Yamaha OW86 Yamaha Team Agostini Michelin 24 +32.49 6 1:50.65
5 Ron Haslam 9 500 Honda NSR V4 Honda ELF Team ROC Michelin 24 +32.55 4 1:50.53
6 Tadahiko Taira 21 500 Yamaha OW86 Yamaha Tech21 Racing Michelin 24 +40.48 3 1:50.35
7 Pierfrancesco Chili 10 500 Honda NS Honda Team Gallina Michelin 24 +1:01.89 7 1:50.87
8 Kevin Schwantz 34 500 Heron-Suzuki XR72 Heron Team Suzuki GB Michelin 24 +1:02.19 13 1:51.53
9 Raymond Roche 8 500 Cagiva C587 Team Cagiva Alstare Michelin 24 +1:06.00 9 1:51.24
10 Niall MacKenzie 11 500 Honda NSR V4 Honda Racing Corporation Michelin 24 +1:06.26 10 1:51.40
11 Roger Burnett 12 500 Honda NSR V4 Honda Britain Michelin 24 +1:33.06 14 1:52.77
12 Manfred Fischer 500 HG-Honda NS Hein Gericke Team Dunlop 23 12 1:51.49
13 Richard Scott 500 Honda NS Honda Britain 23 15 1:52.88
14 Bruno Kneubühler 500 Honda RS Bruno Kneubühler 23 22 1:54.21
15 Massimo Broccoli 500 Honda RS 23 28 1:55.47
16 Marco Papa 500 Honda RS 23 26 1:54.87
17 Fabio Barchitta 42 500 Honda RS 23 29 1:55.72
18 Alessandro Valesi 23 500 Honda Team Honda Italia 23 23 1:54.45
19 Vittorio Gibertini 500 Suzuki RG Team Greco 23 32 1:55.88
20 Fabio Biliotti 15 500 Honda NS Moto-Club Condor Michelin 22 18 1:53.11
21 Vittorio Scatola 500 Paton 22 33 1:55.91
22 Esko Kuparinen 500 Honda RS 22 36 1:57.29
R Randy Mamola 3 500 Yamaha OW86 Yamaha Team Roberts Dunlop DNF 8 1:50.93
R Shunji Yatsushiro 16 500 Honda NSR V4 Honda Racing Corporation Michelin DNF 11 1:51.48
R Gustav Reiner 14 500 HG-Honda NS Hein Gericke Team Dunlop DNF 16 1:52.91
R Didier de Radiguès 7 500 Cagiva C587 Team Cagiva Alstare Michelin DNF 19 1:53.63
R Kenny Irons 18 500 Heron-Suzuki XR72 Heron Team Suzuki GB Michelin DNF 20 1:53.94
R Marco Gentile 25 500 Fior-Honda RS Team Fior Dunlop DNF 21 1:54.01
R Thierry Rapicault 500 Fior-Honda RS Team Fior DNF 24 1:54.62
R Wolfgang von Muralt 24 500 Suzuki RGB Team Frankonia Suzuki DNF 25 1:54.86
R Marco Marchesani 500 Suzuki RG DNF 27 1:55.08
R Daniel Amatriain 500 Honda RS DNF 30 1:55.79
R Gerold Fischer 500 Honda RS RS Rallye Sport DNF 34 1:56.86
R Maarten Duyzers 500 HDJ-Honda RS HDJ International Fell 35 1:57.03
NS Kenny Roberts 51 500 Yamaha OW86 Yamaha Team Roberts Dunlop Did not start 17 1:52.99
NS Simon Buckmaster 22 500 Honda RS North London Motorcycles Dunlop Did not start 31 1:55.86
Q Andreas Leuthe 500 Honda RS Librenti Corse Did not qualify 37
Q Leandro Becheroni 500 Honda RS Did not qualify 38
Q Sepp Doppler 500 Honda RS Did not qualify 39
Q Steve Manley 500 Suzuki RG Did not qualify 40
Q Alan Jeffrey 500 Suzuki RG Did not qualify 41
Q Christoph Bürki 500 Honda Did not qualify 42
Q Tony Carey 500 Suzuki XR40 Did not qualify 43
Q Larry Vacondio 500 Suzuki RG Team FMV Did not qualify 44