1987 FIM Road Racing World Championships

Round 1 Mar 29 Grand Prix of Japan Suzuka International Racing Course, Nagoya, Japan
5.912 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Masaru Kobayashi 44 250 Honda NSR Honda Ajinomoto Michelin 20 51:15.60 3 2:19.66
2 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 20 +27.01 8 2:20.59
3 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 20 +27.55 7 2:20.58
4 Masahiro Shimizu 43 250 Honda NSR Honda Ajinomoto Michelin 20 +39.11 1 2:18.72
5 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 20 +50.51 2 2:18.85
6 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 20 +1:01.42 11 2:21.16
7 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 20 +1:07.67 6 2:20.34
8 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 20 +1:20.07 10 2:21.15
9 Masamitsu Taguchi 250 Honda NSR Honda Racing Corporation 20 +1:30.89 4 2:19.68
10 Takayoshi Yamamoto 250 Yamaha 20 +2:26.06 20 2:23.07
11 Toshihiro Wakayama 250 Yamaha 20 +2:31.83 29
12 Keiji Tamura 250 Yamaha 20 +2:32.65 18 2:22.93
13 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 19 15 2:22.44
14 Harald Eckl 250 Honda RS Honda Römer Team Michelin 19 14 2:22.17
15 Jean-François Baldé 5 250 Honda RS Team Pole-Position 19 25
16 Guy Bertin 36 250 Honda RS Guy Bertin 19 27
17 Hiroho Takemura 250 Honda 19 31
18 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 19 30
19 Maurizio Vitali 16 250 Garelli 250 GP Team Italia Garelli Michelin 19 23
20 Bruno Bonhuil 250 Honda RS Motor Team Development 19 33
R Dominique Sarron 3 250 Honda NSR Honda France Michelin Fell 5 2:20.09
R Jacques Cornu 7 250 Honda NSR Team Parisienne ELF Dunlop Fell 9 2:21.12
R Alan Carter 250 Honda NSR Honda Team Moriwaki Fell 13 2:22.16
R Shosuke Kita 250 Honda DNF 16 2:22.76
R Stéphane Mertens 250 Honda NSR Team Sekitoba Dunlop Fell 17 2:22.88
R Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha Michelin Fell 19 2:23.04
R Manfred Herweh 27 250 Honda RS Manfred Herweh DNF 22
R Hideshi Tomita 250 Honda DNF 24
R Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive DNF 26
R Kevin Mitchell 38 250 Yam-Honda Spl Danny Gallacher DNF 28
R Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin DNF 32
R Virginio Ferrari 15 250 Armstrong-Rotax Racing Team Katayama DNF 34
R Fausto Ricci 8 250 Honda RS Team Honda Italia Michelin DNF 35
NS Hiroshi Okumura 250 Honda Did not start 12 2:21.22
NS Yoshihasa Hasegawa 250 Honda Did not start 21
NS Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin Did not start 36