1976 FIM Road Racing World Championships

< Round 11 Sep 19 Gran Premio de Espana Parque de Montjuich, Barcelona, Spain
3.790 km street course
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Gianfranco Bonera 16 250 AMF Harley AMF Harley-Davidson Michelin 30 53:25.99 2 1:46.48
2 Walter Villa 1 250 AMF Harley AMF Harley-Davidson Michelin 30 +00.19 4 1:46.77
3 Alan North 32 250 Yamaha TZC Wilddam Racing 30 +14.52 1 1:46.13
4 Pentti Korhonen 31 250 Yamaha TZ Team Arwidson Yamaha Michelin 30 +17.04 6 1:47.59
5 Victor Palomo 9 250 Yamaha TZ 30 +25.50 5 1:46.77
6 Franco Uncini 24 250 Yamaha TZ Diemme Lugosport 30 +40.98 3 1:46.58
7 Boet van Dulmen 44 250 Yamaha TZ Laponder Racing 30 +46.56 9 1:48.28
8 Kork Ballington 22 250 Yamaha TZC Sid Griffiths Racing 30 +1:06.52 10 1:48.37
9 Patrick Fernandez 15 250 Yamaha TZ Ecurie Airélec Motul Dunlop 30 +1:06.68 8 1:48.22
10 Henk van Kessel 14 250 Yamaha TZ MSC Aldendriel 30 +1:12.89 14 1:48.95
11 Bruno Kneubühler 7 250 Yamaha TZ ELF Hostettler Yamaha 30 +1:14.73 7 1:47.83
12 Chas Mortimer 43 250 Maxton-Yamaha TZ Danfay Racing Team Michelin 30 +1:22.09 11 1:48.42
13 Tom Herron 3 250 Yamaha TZ Tom Herron Dunlop 30 +1:39.40 15 1:49.03
14 John Dodds 18 250 Yamaha TZ Mitsui Racing Team 30 +1:45.19
15 Pierpaolo Bianchi 12 250 Bimota-Morbidelli Morbidelli Benelli Armi Michelin 30 +1:59.18 16 1:49.11
16 Franz Kunz 35 250 Yamaha TZ Motor Racing Team Sursee 29
17 Harald Bartol 10 250 Yamaha TZ Memphis Team International 29
18 Rogelio Cardozo 30 250 Yamaha TZ 29 19 1:49.57
19 Bernd Tüngethal 2 250 Yamaha TZ 29
20 Franz Meier 19 250 Yamaha TZ 28
21 Juan Bordons 27 250 Yamaha TZ 28
22 Hans Stadelmann 33 250 Yamaha TZ Hans Stadelmann
R Olivier Chevallier 5 250 Yamaha TZ Ecurie Chevallier Michelin Mechanical 12 1:48.64
R Jaime Samaranch 45 250 Yamaha TZ Mechanical 13 1:48.72
R Mauricio Aschl 37 250 Yamaha TZ Mechanical 17 1:49.33
R Pierluigi Conforti 250 Morbidelli RS Morbidelli Benelli Armi Michelin Mechanical 18 1:49.39
R Leif Gustafsson 6 250 Yamaha TZ Leif Gustafsson Mechanical 20 1:49.93