1976 FIM Road Racing World Championships

< Round 5 Jun 7 International Tourist Trophy IoM Mountain Circuit, Isle of Man
60.720 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Chas Mortimer 5 350 Maxton-Yamaha TZ Danfay Racing Team Michelin 5 1:46:00.20
2 Tony Rutter 6 350 Yamaha TZ Bob Priest 5 +06.80 3 21:22.40
3 Billie Guthrie 14 350 Maxton-Yamaha TZ Billie Guthrie 5 +3:01.60
4 Martin Sharpe 10 350 Sparton-Yamaha Barton Motors 5 +3:02.00
5 John Weeden 28 350 Yamaha TZ Wide Range Motors 5 +3:08.40 4 21:28.80
6 Derek Chatterton 3 350 Chat-Yamaha Peter Chatterton 5 +3:56.40
7 Neil Tuxworth 16 350 Yamaha TZ Granby Motors 5 +4:05.40
8 Jack Findlay 2 350 Yamaha TZ Jack Findlay Racing 5 +4:28.40
9 Takazumi Katayama 12 350 Yamaha TZ Danfay Racing Team Michelin 5 +4:38.60
10 Sam McClements 56 350 Yamaha TZ Sam McClements 5 +5:36.40
11 Eddie Roberts 24 350 Maxton-Yamaha TZ Bill Smith Motors 5 +6:15.00
12 Noel Clegg 350 Sparton-Yamaha 5 +6:29.80
13 Roger Nicholls 21 350 Beale-Yamaha TZ George Beale SMC 5 +6:43.60
14 Dave Hughes 66 350 Maxton-Yamaha TZ Dave Hughes 5 +7:11.80
15 Gerry Mateer 26 350 Yamaha TZ Gerry Mateer 5 +7:14.20
16 Joey Dunlop 65 350 Rae-Yamsel Rea Racing 5 +7:22.60
17 James Scott 27 350 Yamaha TZ James Scott 5 +7:51.60
18 Kevin Cowley 61 350 Padgett-Yamaha Kevin Cowley 5 +8:14.20
19 Bill Simpson 25 350 Yamaha TZ R.D. McCutcheon Motors 5 +8:37.80
20 John Holmes 48 350 Yamaha TZ John Holmes 5 +9:27.00
21 Denis Casement 52 350 Yamaha TZ Brazier Motors 5 +9:39.40
22 John Kidson 19 350 Yamaha TZ Nettleton Motor Cycles 5 +9:59.00
23 Brian Peters 70 350 Yamaha TZ Brian Peters 5 +10:03.40
24 Courtney Junk 67 350 Yamaha TZ Courtney Junk 5 +10:10.80
25 Bill Smith 49 350 Shepherd-Suzuki Bill Smith Motors 5 +10:15.40
26 Tom Herron 9 350 Yamaha TZ Tom Herron 5 +10:37.00 1 21:15.60
27 Mick Chatterton 50 350 Yamaha TZ Mick Chatterton 5 +11:00.60
28 Norman Dunn 41 350 Yamaha TZ T.B. Oliver 5 +11:12.80
29 Mal Kirwan 38 350 Yamaha TZ 5 +11:19.80
30 Stuart Jones 59 350 Lambert-Yamaha Lambert Racing 5 +12:19.20
31 Dennis Ireland 74 350 Yamaha TZ Dennis Ireland 5 +12:59.00
32 Alain Terras 29 350 Yamaha TZ Ecurie Morenas 5 +14:15.00
33 John Findlay 37 350 Yamaha TZ Alan Smith 5 +15:01.00
34 Steve Cull 350 Yamaha TZ Steve Cull 5 +15:25.20
35 Alan Lawton 79 350 Yamaha TZ Alan Lawton 5 +15:25.60
36 Ken Kay 44 350 Yamaha TZ Ken Kay 5 +15:32.60
37 Pierre Soulas 31 350 Yamaha TZ Patrick Pons Fan Club 5 +16:15.20
38 George Hardwick 58 350 Yamaha TZ George Hardwick 5 +20:13.80
39 Walter Dawson 47 350 Yamaha TZ Walter Dawson 5 +22:19.80
40 Ernest Coates 35 350 Yamaha TZ Ernest Coates 5 +23:58.00
41 Bill Fulton 33 350 Yamaha TZ Bill Fulton 5 +24:00.40
42 Graham Brentman 42 350 Yamaha TZ Graham Brentman 5 +27:54.20
43 Bert Kleimaier 36 350 Yamaha TZ Bert Kleimaier 5 +35:30.80
44 Gerhard Vogt 34 350 Yamaha TZ Team Valvoline Deutschland 5 +35:41.00
R Charlie Williams 1 350 Maxton-Yamaha TZ Gerald Brown Racing Mechanical 5 21:38.20
R Alex George 7 350 Yamaha TZC Alex George Mechanical 2 21:20.80
R Geoff Barry 11 350 Yamaha TZ Sid Griffiths Racing DNF
R Les Kenny 15 350 Yamaha TZ Les Kenny DNF
R Jon Ekerold 17 350 Padgett-Yamaha TZ Padgetts Racing DNF
R Ian Richards 18 350 Yamaha TZ Ian Richards DNF 6 21:43.60
R Bernard Murray 20 350 Maxton-Yamaha TZ Bernard Murray DNF
R Bill Henderson 22 350 Yamaha TZ Bill Henderson Mechanical
R Paul Cott 23 350 Yamaha TZ Barber Haulage DNF
R Rick Burrows 39 350 Yamaha TZ DNF
R Hermano Soubral 40 350 Yamaha TZ Hermano Soubral DNF
R Derek Mortimer 43 350 Maxton-Yamaha TZ Auto 66 Club DNF
R Derek Tierney 45 350 Yamaha TZ Fahron Engineering DNF
R Henry McEwan 46 350 Yamaha TZ Bill Robertson Motors DNF
R Bill Tomlinson 51 350 Yamaha TZ Bill Tomlinson DNF
R Derek Huxley 54 350 Yamaha TZ Derek Huxley DNF
R Bill Ingham 55 350 Yamaha TZ Graylin Dairies DNF
R Steve Murray 57 350 Yamaha TZ Bill Smith Motors DNF
R Denis Gallagher 60 350 Graham-Yamsel Denis Gallagher DNF
R Graham Waring 62 350 Yamaha TZ MJK Civil Engineering DNF
R Roger Nott 63 350 Maxton-Yamaha TZ MJK Civil Engineering DNF
R Tony Anderson 64 350 Yamaha TZ Tony Anderson Accident
R Dennis Trollope 68 350 Fowler-Yamaha TZ C.J. Trollope DNF
R Tom Robinson 69 350 Yamaha TZ Tom Robinson DNF
R Dick Pipes 71 350 Yamaha TZ BERM Specialities Mechanical
R Rodney North 75 350 Yamaha TZ Bob Haldane Motor Cycles DNF
R Warren Norton 76 350 Yamaha TZ Warren North DNF
R Tom Newell 77 350 Yamaha TZ SKF Steel Accident
R Bill Bowman 78 350 Richards-Yamaha Bill Bowman DNF
R Mick Higgins 80 350 Yamaha TZ Auto 66 Club DNF
R Dave Danks 81 350 Capper-Yamaha Dave Danks DNF
NS Phil Carpenter 53 350 Yamaha TZ Phil Carpenter Did not start
NS Keith Martin 72 350 Yamaha TZ John Riley Motor Cycles Did not start
NS Brian Hussey 73 350 Yamaha Brian Hussey Did not start