1987 FIM TT Formula 1 World Championship

< Round 5 Aug 30 Sugo TTF1 Sportsland Sugo, Murata, Japan
3.737 km autodrome
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Kevin Magee 22 750 Yamaha YZF Yamaha Motor Japan 50 1:22:57.82
2 Yukiya Ohshima 750 Suzuki GSX-R 50 +21.76
3 Michael Doohan 25 750 Yamaha FZR 50 +40.79
4 Katsuro Takayoshi 750 Suzuki GSX-R 50 +45.18
5 Mitsuo Saitoh 750 Yamaha FZR 50 +51.65
6 Takahiro Showa 750 Kawasaki ZXR-7 50 +53.47
7 Anders Andersson 750 Suzuki Team Suzuki Sweden
8 Jun Suzuki 750 Honda
9 Shoji Hiratsuka 750 Yamaha
10 Katsunori Shinozaki 750 Suzuki
R Shoji Miyazaki 750 Honda RVF DNF