1954 International Races

< Aug 7 BMCRC Hutchinson Hundred Silverstone Circuit, Towcester, England, Great Britain
4.667 km airfield course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
1 Cecil Sandford 250 ART-Velocette KTT 20 54:19.60
2 Arthur Wheeler 250 Moto-Guzzi Wheeler Motors 20 +21.40
3 A.W. Jones 250 DKW 20 +1:15.40
4 E.M. Kempson 250 Rudge 20 +1:25.40
5 A.A. Williams 250 Norton Spl 19 54:45.40
6 Bill Webster 250 Velocette Webster of Crewe 19 +10.80
7 F.L. Fuller 250 Rudge 19 +11.00
8 H.C. McCubbin 250 Rudge 19 +1:01.80
9 T.E. Fenwick 250 Moto-Guzzi
10 E.F. Telfer 250 Norton Spl